| Sports ▼ | Past 72 Hours | 2.1k stories | 783 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| nfl draft | 91 | - |
| nba | 83 | - |
| will | 44 | - |
| mike | 31 | - |
| victor | 27 | - |
| john | 18 | - |
| williams | 15 | - |
| james | 15 | - |
| mike vrabel | 14 | - |
| billy | 13 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 443 | - | |
| Field Level Media | 24 | - |
| The Associated Press | 24 | - |
| By BestReviews | 17 | - |
| By Associated Press | 15 | - |
| Associated Press | 14 | - |
| AFP AFP | 14 | - |
| By Greg A. Bedard at BSJ Headquarters | 13 | - |
| Elizabeth Stanton | 12 | - |
| Billy Heyen | 10 | - |
| Ben Stinar | 10 | - |
| Justin Grasso | 9 | - |
| By: Scripps News Group | 9 | - |
| Allison Danzinger | 8 | - |
| By Samuel Ekow Amoasi Appiah | 8 | - |
| TJ French | 8 | - |
| CODY ELLIOTT Daily News-Record | 7 | - |
| Grey Papke | 7 | - |
| Staff Writers | 6 | - |
| Sabra Satz-Kojis | 6 | - |
Execution: 2.54 Seconds. 149.07 mb used.