| Sports ▼ | Past 72 Hours | 939 stories | 587 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| nba | 31 | - |
| kyle busch | 27 | - |
| will | 25 | - |
| russell | 13 | - |
| george | 9 | - |
| george russell | 9 | - |
| james | 8 | - |
| taylor | 8 | - |
| fox | 7 | - |
| don | 7 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 199 | - | |
| The Associated Press | 12 | - |
| JoeNa Connacht | 12 | - |
| Seth Kingsley | 11 | - |
| Author: TEGNA Digital | 6 | - |
| Rodney Knuppel | 6 | - |
| Daniel Kohn | 6 | - |
| Adam Thompson | 5 | - |
| CNN Newsource | 4 | - |
| The Associated Press | 4 | - |
| Reuters,Associated Press | 4 | - |
| Author: Jennifer Campbell-Hicks | 4 | - |
| By Chantz Martin Fox News | 3 | - |
| ArcaMax Publishing, Inc. | 3 | - |
| Erik Lambert | 3 | - |
| DAILY NEWS STAFF | 3 | - |
| Laura Lombardi | 3 | - |
| Mike Klan | 3 | - |
| Agence France Presse | 3 | - |
| SAMUEL ZERILLO [email protected] | 3 | - |
Execution: 1.10 Seconds. 144.07 mb used.