Sports ▼ | Past 72 Hours | 1.4k stories | 837 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 36 | - |
don | 28 | - |
matt | 24 | - |
matt leinart | 21 | - |
simone | 17 | - |
simone biles | 17 | - |
nba | 16 | - |
rory mcilroy | 15 | - |
cbs | 14 | - |
stephen colbert | 14 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
617 | - | |
Rupert Murdoch | 27 | - |
Field Level Media | 24 | - |
Elizabeth Stanton | 17 | - |
The Triple Option | 11 | - |
The Associated Press | 11 | - |
Associated Press | 9 | - |
Neil Vierzba | 6 | - |
Red Sox | 6 | - |
Sports News | 5 | - |
Sead Dedovic | 5 | - |
AFP AFP | 5 | - |
Curtis Pashelka | 5 | - |
Mehluli Sibanda | 5 | - |
BETH HARRIS AP Sports Writer | 5 | - |
Katie Forster AFP | 5 | - |
Erik Lambert | 4 | - |
RONALD BLUM AP Baseball Writer | 4 | - |
DOUG FEINBERG - AP Basketball Writer | 4 | - |
Michael Ebeling | 4 | - |
Execution: 2.07 Seconds. 131.07 mb used.