| Sports ▼ | Past 72 Hours | 1.9k stories | 730 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 31 | - |
| james | 17 | - |
| aidan hutchinson | 14 | - |
| nba | 13 | - |
| houston | 12 | - |
| mauricio pochettino | 12 | - |
| chase | 12 | - |
| mike | 10 | - |
| rob | 9 | - |
| john | 8 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 385 | - | |
| The Associated Press | 22 | - |
| RAY LEWIS | The National News Desk | 11 | - |
| By Greg A. Bedard at BSJ Headquarters | 10 | - |
| By: Greg Rachac | 10 | - |
| SportsDay Staff | 9 | - |
| By Chris Parker | 9 | - |
| Denny Connolly | 8 | - |
| By: Montana Sports | 8 | - |
| By Nick Viviani | 7 | - |
| By Majuto Omary Sports Reporter Mwananchi Communications Ltd | 7 | - |
| Billy Heyen | 7 | - |
| Juan Paolo David | 6 | - |
| Mason Young Tulsa World | 6 | - |
| ALEXX ALTMAN-DEVILBISS and CAITLYN FROLO | The National News Desk | 6 | - |
| Erik Lambert | 5 | - |
| Eduardo Razo | 5 | - |
| DER SPIEGEL | 5 | - |
| Staff Report | 5 | - |
| Staff Writers | 5 | - |
Execution: 2.41 Seconds. 157.07 mb used.