| Sports ▼ | Past 72 Hours | 2.1k stories | 690 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| nba | 118 | - |
| nfl draft | 48 | - |
| will | 27 | - |
| james | 21 | - |
| kevin durant | 18 | - |
| mike | 15 | - |
| lebron james | 15 | - |
| matt | 14 | - |
| victor | 13 | - |
| john | 12 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 382 | - | |
| The Associated Press | 36 | - |
| Field Level Media | 30 | - |
| AFP AFP | 28 | - |
| JESSICA A. BOTELHO | The National News Desk | 26 | - |
| Billy Heyen | 21 | - |
| Associated Press | 17 | - |
| Grey Papke | 14 | - |
| Ben Stinar | 12 | - |
| Brad Crawford | 11 | - |
| Las Vegas Review-Journal | 10 | - |
| By Greg A. Bedard at BSJ Headquarters | 9 | - |
| By Associated Press | 9 | - |
| Renzo Pocholo Salao | 9 | - |
| Elizabeth Stanton | 9 | - |
| JoeNa Connacht | 8 | - |
| JIMMY GOLEN - AP Sports Writer | 8 | - |
| Oliver Salt | 8 | - |
| Dogli Wilberforce | 7 | - |
| Author: Katrina Morgan | 7 | - |
Execution: 1.97 Seconds. 149.07 mb used.