| Sports ▼ | Past 72 Hours | 2k stories | 946 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 60 | - |
| nba | 55 | - |
| lou holtz | 55 | - |
| james | 28 | - |
| lebron james | 18 | - |
| district | 18 | - |
| jayson tatum | 13 | - |
| elisabeth hasselbeck | 12 | - |
| david | 10 | - |
| epic | 10 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 777 | - | |
| Rupert Murdoch | 44 | - |
| The Associated Press | 40 | - |
| Field Level Media | 20 | - |
| Red Sox | 17 | - |
| Sabra Satz-Kojis | 14 | - |
| Shawn Robinson | 9 | - |
| Associated Press | 8 | - |
| BlackAmericaWeb Staff | 7 | - |
| Press Release | 6 | - |
| Erik Lambert | 5 | - |
| Ben Stinar | 5 | - |
| Brandpoint (BPT) | 5 | - |
| CNN Newsource | 5 | - |
| Brian Lester | 5 | - |
| Bob Wankel | 5 | - |
| Grey Papke | 5 | - |
| TOM EGGERS News-Review Sports Editor | 5 | - |
| ERIC OLSON and TOM COYNE | Associated Press | 5 | - |
| Billy Nabours | 5 | - |
Execution: 2.46 Seconds. 148.57 mb used.