| Sports ▼ | Past 72 Hours | 1.5k stories | 703 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| district | 18 | - |
| will | 18 | - |
| nba | 15 | - |
| mike | 13 | - |
| matt | 13 | - |
| james | 13 | - |
| david | 13 | - |
| chris | 12 | - |
| jack campbell | 12 | - |
| williams | 11 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 324 | - | |
| JOHN MANN | WBMA | 10 | - |
| Elizabeth Stanton | 10 | - |
| DER SPIEGEL | 9 | - |
| Max Williams, WGME | 9 | - |
| By Associated Press | 8 | - |
| ALEXX ALTMAN-DEVILBISS | The National News Desk | 8 | - |
| The Associated Press | 7 | - |
| WGME Staff | 7 | - |
| SportsDay Staff | 6 | - |
| Daniel Mader | 6 | - |
| Associated Press | 6 | - |
| By BestReviews | 6 | - |
| Carson Gourdie | 5 | - |
| By Christian Arnold | 5 | - |
| By Greg A. Bedard at BSJ Headquarters | 5 | - |
| Denny Connolly | 5 | - |
| Eduardo Razo | 5 | - |
| ArcaMax Publishing, Inc. | 5 | - |
| Brad Crawford | 4 | - |
Execution: 1.74 Seconds. 155.07 mb used.