| Sports ▼ | Past 72 Hours | 661 stories | 504 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 23 | - |
| nba | 11 | - |
| james | 10 | - |
| lionel messi | 8 | - |
| thomas | 6 | - |
| junior | 5 | - |
| lebron james | 5 | - |
| justin | 4 | - |
| wilson | 4 | - |
| michael | 4 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 176 | - | |
| By Associated Press | 11 | - |
| Sanjesh Singh | 5 | - |
| By Tyler Thrasher | 5 | - |
| Allison Danzinger | 5 | - |
| The Associated Press | 4 | - |
| Brian Pitts | 4 | - |
| Ikram Srahna | 4 | - |
| Ross Clarke, Sports Editor | 3 | - |
| For Pet's Sake | 3 | - |
| By Ali Stafford at Royal Birkdale | 3 | - |
| By Travis Yoesting | [email protected] | 3 | - |
| The Canadian Press | 3 | - |
| MORGAN STEPHENS| Fact Check Team | 3 | - |
| Matt Wadleigh | 3 | - |
| Sai Mohan | 3 | - |
| Logan Reardon | 3 | - |
| Arielle Mitropoulos | 3 | - |
| News Staff | 2 | - |
| David Murphy | 2 | - |
Execution: 0.83 Seconds. 144.07 mb used.