| Sports ▼ | Past 72 Hours | 1.2k stories | 586 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 21 | - |
| taylor | 14 | - |
| james | 12 | - |
| williams | 11 | - |
| michael | 10 | - |
| taylor swift | 9 | - |
| john | 8 | - |
| nba | 8 | - |
| austin | 7 | - |
| michael carrick | 7 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 246 | - | |
| The Associated Press | 15 | - |
| Grey Papke | 11 | - |
| By BestReviews | 7 | - |
| Edward Perovic | 6 | - |
| Elizabeth Stanton | 6 | - |
| Chaimae Bouaichi | 5 | - |
| Billy Heyen | 5 | - |
| Michael Gallagher | 5 | - |
| Ben Stinar | 5 | - |
| Erik Lambert | 5 | - |
| Patrick Jordan | 5 | - |
| By Associated Press | 5 | - |
| By Ryan Morik OutKick | 4 | - |
| Carter Bahns | 4 | - |
| By Desjah | 4 | - |
| DER SPIEGEL | 4 | - |
| Rodney Knuppel | 4 | - |
| LES GEHRETT [email protected] | 4 | - |
| Brett Peeples Jr. | 4 | - |
Execution: 1.16 Seconds. 157.07 mb used.