| Sports ▼ | Past 72 Hours | 1.6k stories | 692 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| district | 21 | - |
| will | 19 | - |
| nba | 14 | - |
| james | 13 | - |
| david | 13 | - |
| mike | 12 | - |
| jack campbell | 12 | - |
| matt | 12 | - |
| williams | 12 | - |
| matt damon | 11 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 329 | - | |
| Elizabeth Stanton | 10 | - |
| Associated Press | 9 | - |
| Denny Connolly | 9 | - |
| DER SPIEGEL | 9 | - |
| Max Williams, WGME | 9 | - |
| Eduardo Razo | 8 | - |
| ALEXX ALTMAN-DEVILBISS | The National News Desk | 8 | - |
| By BestReviews | 7 | - |
| Sports Staff | 7 | - |
| By TMZ Staff | 6 | - |
| By Associated Press | 6 | - |
| by Fiona Briggs | 6 | - |
| By Majuto Omary Sports Reporter Mwananchi Communications Ltd | 6 | - |
| The Associated Press | 5 | - |
| Ross Roche | 5 | - |
| Brian Lester | 5 | - |
| Corey Hansford | 5 | - |
| ArcaMax Publishing, Inc. | 5 | - |
| SportsDay Staff | 5 | - |
Execution: 1.65 Seconds. 155.07 mb used.