| Sports ▼ | Past 72 Hours | 2k stories | 902 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| nba | 53 | - |
| will | 33 | - |
| james | 27 | - |
| kim | 27 | - |
| lewis | 13 | - |
| chris | 12 | - |
| matthew | 12 | - |
| paul | 11 | - |
| matthew lillard | 10 | - |
| live action | 10 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 840 | - | |
| Rupert Murdoch | 36 | - |
| The Associated Press | 25 | - |
| AFP AFP | 21 | - |
| EMMA WITHROW | Fact Check Team | 15 | - |
| Red Sox | 12 | - |
| Courtney Tezeno | 10 | - |
| jeffrey epstein | 8 | - |
| Josh Cavender | FOX 11 News | 8 | - |
| KOMO News Staff | 7 | - |
| CNN Newsource | 7 | - |
| Associated Press | 7 | - |
| Jamie Davis Smith Special to USA TODAY, 10BEST | 7 | - |
| TOM EGGERS News-Review Sports Editor | 6 | - |
| DANNY TOW | FOX45 NEWS | 6 | - |
| Darryn Albert | 5 | - |
| Thomas Turgeon | 5 | - |
| The Canadian Press | 5 | - |
| Macklin Stern | 5 | - |
| Brian Wiechert | 5 | - |
Execution: 0.44 Seconds. 140.71 mb used.