Sports ▼ | Past 72 Hours | 661 stories | 613 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 11 | - |
justin | 11 | - |
tom brady | 10 | - |
joe | 8 | - |
justin bieber | 7 | - |
ben | 6 | - |
taylor | 6 | - |
johnson | 5 | - |
robert | 5 | - |
ben johnson | 4 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
255 | - | |
Field Level Media | 21 | - |
The Associated Press | 13 | - |
Rupert Murdoch | 9 | - |
EMMA WITHROW | Fact Check Team | 8 | - |
Red Sox | 6 | - |
Elizabeth Stanton | 5 | - |
AFP AFP | 5 | - |
Erik Lambert | 4 | - |
Brian Lester | 4 | - |
Jackson Demmler | 4 | - |
Renzo Pocholo Salao | 3 | - |
Merit Designs Consulting Group, 2006-2020 | 3 | - |
Staff Report | 3 | - |
Matt Rothman The Daily News | 3 | - |
Carson Gourdie | 3 | - |
Nathalie Jones | 2 | - |
Associated Press | 2 | - |
Michael Garaventa | 2 | - |
Erica Ayala | 2 | - |
Execution: 0.91 Seconds. 124.07 mb used.