Sports ▼ | Past 72 Hours | 2.1k stories | 931 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 52 | - |
taylor | 26 | - |
don | 24 | - |
scott | 19 | - |
sky | 19 | - |
taylor swift | 17 | - |
williams | 15 | - |
mike | 15 | - |
aaron | 14 | - |
ben | 13 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
876 | - | |
Field Level Media | 56 | - |
The Associated Press | 35 | - |
Rupert Murdoch | 25 | - |
Chris Cervantes | 22 | - |
AFP AFP | 16 | - |
Red Sox | 15 | - |
CNN Newsource | 13 | - |
The Triple Option | 13 | - |
Dzevad Mesic | 10 | - |
CNN Newssource | 9 | - |
Steve DelVecchio | 9 | - |
Sead Dedovic | 8 | - |
Associated Press | 8 | - |
Eduardo Miranda The Daily Independent | 6 | - |
Erin Slinde | 6 | - |
Grey Papke | 5 | - |
Darryn Albert | 5 | - |
JOHN WRIGHT • Sports Editor • [email protected] | 5 | - |
Erik Lambert | 5 | - |
Execution: 0.37 Seconds. 122.71 mb used.