| Sports ▼ | Past 72 Hours | 1.7k stories | 698 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| nba | 90 | - |
| nfl draft | 61 | - |
| will | 29 | - |
| mike | 21 | - |
| victor | 18 | - |
| john | 14 | - |
| james | 13 | - |
| williams | 13 | - |
| billy | 12 | - |
| kevin durant | 11 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 342 | - | |
| Field Level Media | 20 | - |
| Billy Heyen | 17 | - |
| The Associated Press | 16 | - |
| Associated Press | 16 | - |
| By Greg A. Bedard at BSJ Headquarters | 16 | - |
| AFP AFP | 15 | - |
| Elizabeth Stanton | 12 | - |
| Ben Stinar | 11 | - |
| By: Scripps News Group | 9 | - |
| TJ French | 8 | - |
| CNN Newsource | 7 | - |
| Las Vegas Review-Journal | 7 | - |
| Brad Crawford | 7 | - |
| JIMMY GOLEN - AP Sports Writer | 7 | - |
| By Samuel Ekow Amoasi Appiah | 7 | - |
| Dogli Wilberforce | 6 | - |
| Renzo Pocholo Salao | 6 | - |
| Daniel Lewis | 6 | - |
| Jack Maloney | 6 | - |
Execution: 1.85 Seconds. 147.07 mb used.