| Sports ▼ | Past 72 Hours | 2.1k stories | 760 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 30 | - |
| dan | 30 | - |
| nba | 28 | - |
| nbc | 26 | - |
| nbc sports | 21 | - |
| sam | 20 | - |
| manchester united | 19 | - |
| mauricio pochettino | 16 | - |
| district | 16 | - |
| michael | 13 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 475 | - | |
| By Chris Parker | 23 | - |
| The Associated Press | 18 | - |
| CODY ELLIOTT Daily News-Record | 12 | - |
| Ashley Griffin | 11 | - |
| JOE REEDY AP Sports Writer | 8 | - |
| Max Molski | 8 | - |
| Cole Sullivan | 7 | - |
| Brian Schnee, KUTV | 7 | - |
| By BestReviews | 7 | - |
| By Natalie Dreier, Cox Media Group National Content Desk | 7 | - |
| Associated Press | 7 | - |
| Mesha Begay | 6 | - |
| By Alexander Muller | [email protected] | 6 | - |
| SportsDay Staff | 6 | - |
| Chaimae Bouaichi | 6 | - |
| Elizabeth Stanton | 6 | - |
| Staff Writers | 5 | - |
| By Majuto Omary Sports Reporter Mwananchi Communications Ltd | 5 | - |
| Grey Papke | 5 | - |
Execution: 2.48 Seconds. 158.57 mb used.