| Sports ▼ | Past 72 Hours | 1.9k stories | 886 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| nba | 64 | - |
| will | 27 | - |
| james | 26 | - |
| kim | 18 | - |
| chris | 18 | - |
| paul | 16 | - |
| jonathan | 15 | - |
| lewis | 12 | - |
| district | 12 | - |
| matthew | 12 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 834 | - | |
| Rupert Murdoch | 37 | - |
| The Associated Press | 29 | - |
| AFP AFP | 25 | - |
| EMMA WITHROW | Fact Check Team | 15 | - |
| Josh Cavender | FOX 11 News | 12 | - |
| Elizabeth Stanton | 12 | - |
| Courtney Tezeno | 10 | - |
| Red Sox | 8 | - |
| Associated Press | 7 | - |
| TOM EGGERS News-Review Sports Editor | 7 | - |
| Jamie Davis Smith Special to USA TODAY, 10BEST | 7 | - |
| jeffrey epstein | 7 | - |
| Daily Republic Staff | 6 | - |
| DANNY TOW | FOX45 NEWS | 6 | - |
| Thomas Turgeon | 5 | - |
| MICHAEL McGARRY Staff Writer | 5 | - |
| Zach Jones | 5 | - |
| David Kelly | 5 | - |
| Billy Nabours | 4 | - |
Execution: 2.68 Seconds. 148.57 mb used.