Sports ▼ | Past 72 Hours | 375 stories | 452 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
nba | 7 | - |
john | 5 | - |
john deere | 4 | - |
deere | 4 | - |
snap | 4 | - |
breaks silence | 3 | - |
bob | 3 | - |
james | 3 | - |
district | 3 | - |
michael | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
132 | - | |
Field Level Media | 10 | - |
The Associated Press | 8 | - |
AFP AFP | 6 | - |
Kevin Zelman | 4 | - |
Rupert Murdoch | 4 | - |
Jeremy Freeborn | 4 | - |
Associated Press | 3 | - |
Matthew Moreno | 3 | - |
The Triple Option | 2 | - |
Jonno Nicholson | 2 | - |
Jared Mueller | 2 | - |
Red Sox | 2 | - |
Matthew Proctor Sports Editor | 2 | - |
Erik Lambert | 2 | - |
Daniel Starkand | 2 | - |
Christopher Babos | 2 | - |
Larry Brown | 2 | - |
Brandpoint (BPT) | 2 | - |
Staff Report | 2 | - |
Execution: 3.59 Seconds. 124.71 mb used.