| Sports ▼ | Past 72 Hours | 1.9k stories | 946 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 58 | - |
| nba | 55 | - |
| lou holtz | 55 | - |
| james | 27 | - |
| district | 19 | - |
| lebron james | 18 | - |
| jayson tatum | 13 | - |
| elisabeth hasselbeck | 12 | - |
| david | 10 | - |
| epic | 10 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 772 | - | |
| Rupert Murdoch | 43 | - |
| The Associated Press | 39 | - |
| Field Level Media | 20 | - |
| Red Sox | 19 | - |
| Sabra Satz-Kojis | 14 | - |
| Shawn Robinson | 9 | - |
| Associated Press | 8 | - |
| BlackAmericaWeb Staff | 7 | - |
| Ben Stinar | 6 | - |
| Press Release | 6 | - |
| Darryn Albert | 5 | - |
| Erik Lambert | 5 | - |
| Brandpoint (BPT) | 5 | - |
| CNN Newsource | 5 | - |
| Brian Lester | 5 | - |
| Bob Wankel | 5 | - |
| Grey Papke | 5 | - |
| TOM EGGERS News-Review Sports Editor | 5 | - |
| ERIC OLSON and TOM COYNE | Associated Press | 5 | - |
Execution: 0.35 Seconds. 132.71 mb used.