| Sports ▼ | Past 72 Hours | 889 stories | 533 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 15 | - |
| justin | 13 | - |
| lionel messi | 11 | - |
| nba | 10 | - |
| cristiano ronaldo | 8 | - |
| justin bieber | 8 | - |
| james | 7 | - |
| taylor | 6 | - |
| yellow | 6 | - |
| christian | 6 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 224 | - | |
| By Associated Press | 32 | - |
| The Associated Press | 8 | - |
| Niko Tamurian, KOMO Sports Director | 7 | - |
| Matt Wadleigh | 7 | - |
| By BestReviews | 6 | - |
| By Travis Yoesting | [email protected] | 5 | - |
| The Associated Press | 4 | - |
| Ben Stinar | 4 | - |
| By Associated Press | [email protected] | 4 | - |
| Michelle Esteban, KOMO News Reporter | 4 | - |
| Print this Article | 4 | - |
| Name * | 4 | - |
| By Natalie Dreier, Cox Media Group National Content Desk | 4 | - |
| By The Associated Press | 4 | - |
| Allison Danzinger | 4 | - |
| Daniel Lewis | 3 | - |
| Youssef Zemlaoui | 3 | - |
| Agency Report | 3 | - |
| Gabe Swartz | 3 | - |
Execution: 1.18 Seconds. 146.07 mb used.