| Sports ▼ | Past 72 Hours | 1.7k stories | 721 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| dan | 30 | - |
| nbc | 26 | - |
| will | 22 | - |
| nbc sports | 21 | - |
| manchester united | 20 | - |
| michael | 16 | - |
| sam | 16 | - |
| mauricio pochettino | 15 | - |
| michael carrick | 13 | - |
| mike | 11 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 336 | - | |
| By Chris Parker | 23 | - |
| The Associated Press | 20 | - |
| CAITLYN FROLO | The National News Desk | 14 | - |
| Chris Lewis, CEPF | 11 | - |
| CODY ELLIOTT Daily News-Record | 11 | - |
| By BestReviews | 10 | - |
| Laura Hohenstein | 10 | - |
| Ashley Griffin | 9 | - |
| JOE REEDY AP Sports Writer | 8 | - |
| Max Molski | 8 | - |
| By Natalie Dreier, Cox Media Group National Content Desk | 7 | - |
| Brian Schnee, KUTV | 7 | - |
| Cole Sullivan | 6 | - |
| Gilbert Ekugbe | 5 | - |
| By: John Matarese, Emily Hanford-Ostmann | 5 | - |
| The Canadian Press | 5 | - |
| By Jenna Lemoncelli | 5 | - |
| Billy Heyen | 5 | - |
| Berry Tramel Tulsa World | 5 | - |
Execution: 2.05 Seconds. 157.07 mb used.