| Sports ▼ | Past 72 Hours | 3.5k stories | 939 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| nfl draft | 332 | - |
| nba | 108 | - |
| will | 94 | - |
| mike | 71 | - |
| mike vrabel | 53 | - |
| ticketmaster | 26 | - |
| victor | 24 | - |
| tammy baldwin | 23 | - |
| james | 21 | - |
| david | 19 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 641 | - | |
| The Associated Press | 46 | - |
| Sabra Satz-Kojis | 39 | - |
| Elizabeth Stanton | 34 | - |
| Field Level Media | 32 | - |
| By Associated Press | 29 | - |
| AFP AFP | 28 | - |
| GEOFF HARRIS | The National News Desk | 23 | - |
| By BestReviews | 21 | - |
| Ben Stinar | 18 | - |
| By Greg A. Bedard at BSJ Headquarters | 17 | - |
| Associated Press | 17 | - |
| Justin Grasso | 13 | - |
| Billy Heyen | 13 | - |
| ROB MAADDI - AP Pro Football Writer | 13 | - |
| ALEXX ALTMAN-DEVILBISS | The National News Desk | 10 | - |
| The Canadian Press | 9 | - |
| Mathilde Gasnier | 9 | - |
| Las Vegas Review-Journal | 9 | - |
| The National News Desk | 9 | - |
Execution: 4.07 Seconds. 160.57 mb used.