| Sports ▼ | Past 72 Hours | 1.2k stories | 613 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| usc | 16 | - |
| district | 14 | - |
| williams | 13 | - |
| matt | 12 | - |
| will | 11 | - |
| david | 11 | - |
| nba | 10 | - |
| lamar jackson | 10 | - |
| matt damon | 10 | - |
| david letterman | 10 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 248 | - | |
| JOHN MANN | WBMA | 10 | - |
| Elizabeth Stanton | 9 | - |
| The Associated Press | 8 | - |
| Jackson Demmler | 7 | - |
| Mason Young Tulsa World | 7 | - |
| By Greg A. Bedard at BSJ Headquarters | 7 | - |
| WGME Staff | 7 | - |
| Chaz Wright | 6 | - |
| Nate Lundy | 5 | - |
| Matt Ford | 5 | - |
| By TMZ Staff | 5 | - |
| Adam Martin | 5 | - |
| Daniel Mader | 5 | - |
| Carson Gourdie | 5 | - |
| By Christian Arnold | 5 | - |
| Eduardo Razo | 5 | - |
| Erik Lambert | 4 | - |
| Associated Press | 4 | - |
| DER SPIEGEL | 4 | - |
Execution: 1.47 Seconds. 155.07 mb used.