wmcactionnews5.com ▼ | Past 90 Days | 452 stories | 57 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
vehicle | 11 | - |
bill | 9 | - |
father | 6 | - |
fedex | 5 | - |
will | 4 | - |
nba | 3 | - |
district | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
Joel Moore | 95 | - |
Chauncy Johnson | 73 | - |
Lydian Coombs | 47 | - |
Jacob Gallant | 46 | - |
Rose Johnson | 43 | - |
Michaela Redmond | 19 | - |
Imani Williams | 12 | - |
Griffin DeMarrais | 9 | - |
Action News 5 Staff | 9 | - |
Sydney Gray | 8 | - |
Joe Birch | 7 | - |
Garner Montgomery | 6 | - |
Lydian Coombs,Jerry Askin | 6 | - |
Jerry Askin | 5 | - |
K8 Newsdesk | 4 | - |
Darrion Newsome | 4 | - |
The Associated Press | 3 | - |
Taylor Tucker | 3 | - |
Joyce Peterson | 3 | - |
Jeremy Jones | 3 | - |
Execution: 0.28 Seconds. 121.57 mb used.