| wmcactionnews5.com ▼ | Past 90 Days | 378 stories | 79 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| dolly parton | 9 | - |
| vehicle | 8 | - |
| will | 5 | - |
| shelby co | 5 | - |
| houston | 3 | - |
| lee harris | 3 | - |
| harris | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Joel Moore | 60 | - |
| Stuart Rucker | 54 | - |
| Shayna Norwood | 49 | - |
| Jacob Gallant | 29 | - |
| Lydian Coombs | 22 | - |
| Hannah Kozlowski | 14 | - |
| Joyce Peterson,Lydian Coombs | 9 | - |
| Kaitlyn Miller | 9 | - |
| Jared Thomas | 8 | - |
| Matt Infield | 8 | - |
| Garner Montgomery | 7 | - |
| WLOX Staff | 5 | - |
| Joyce Peterson,Stuart Rucker | 5 | - |
| Camruinn Morgan-Rumsey | 5 | - |
| Imani Williams | 5 | - |
| K8 Newsdesk | 4 | - |
| WBBJ Staff | 4 | - |
| Kelli Cook | 4 | - |
| Courtney Ann Jackson | 3 | - |
| Joel Moore,Hannah Kozlowski | 3 | - |
Execution: 0.22 Seconds. 145.58 mb used.