wicz.com ▼ | Past 90 Days | 445 stories | 12 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
johnson | 19 | - |
mark | 11 | - |
john | 5 | - |
district | 3 | - |
vehicle | 3 | - |
campaign | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
186 | - | |
David Barr, Assignment Editor | 66 | - |
TJ Eck | 41 | - |
Thomas Turgeon | 38 | - |
Michael White | 25 | - |
Daniel Robinson | 24 | - |
Ziggy Hill | 22 | - |
Katie Lin | 12 | - |
Suh Neubauer | 11 | - |
Fox40 News Staff | 10 | - |
Brooke Warpus | 8 | - |
Fox40 Staff | 2 | - |
Execution: 0.23 Seconds. 119.58 mb used.