wftv.com ▼ | Past 90 Days | 406 stories | 63 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 5 | - |
atlantic | 5 | - |
wave | 4 | - |
father | 4 | - |
forecast | 4 | - |
ford | 4 | - |
edgewater | 3 | - |
spacex | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
210 | - | |
Scott Martin | 66 | - |
DAMIAN DOVARGANES | 8 | - |
BILL BARROW | 8 | - |
CURT ANDERSON | 7 | - |
Alex Walker | 6 | - |
MARK SHERMAN | 6 | - |
JENNIFER PELTZ | 6 | - |
MIKE SCHNEIDER | 6 | - |
HILLEL ITALIE | 5 | - |
MARK KENNEDY | 5 | - |
GISELA SALOMON | 4 | - |
Sarah Wilson | 4 | - |
KATE PAYNE | 4 | - |
KATE BRUMBACK | 3 | - |
FATIMA HUSSEIN | 3 | - |
COLLIN BINKLEY | 2 | - |
MARK LONG | 2 | - |
DOUG FERGUSON | 2 | - |
MICHAEL KUNZELMAN | 2 | - |
Execution: 0.21 Seconds. 121.57 mb used.