wftv.com ▼ | Past 90 Days | 437 stories | 22 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 13 | - |
spacex | 10 | - |
atlantic | 9 | - |
disney | 7 | - |
forecast | 5 | - |
don | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
238 | - | |
Jason Kelly | 92 | - |
Sarah Wilson | 73 | - |
Mario Tama | 7 | - |
Joe Raedle | 7 | - |
Evan Vucci | 2 | - |
Jim Turner | 2 | - |
Justin Sullivan | 2 | - |
Scott Olson | 1 | - |
Sean Rayford | 1 | - |
Kevin Winter | 1 | - |
Andrew Harnik | 1 | - |
MICHAEL BALSAMO | 1 | - |
Drew Hallowell | 1 | - |
John Bazemore | 1 | - |
Raymond Boyd | 1 | - |
Matt Rourke | 1 | - |
Sam Greenwood | 1 | - |
Jeff Gritchen | 1 | - |
Gregory Shamus | 1 | - |
Execution: 0.29 Seconds. 121.07 mb used.
Total Execution Time: 0.29 sec.