wftv.com ▼ | Past 90 Days | 746 stories | 99 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
epic | 11 | - |
immigration | 7 | - |
will | 7 | - |
father | 6 | - |
science | 5 | - |
disney | 5 | - |
spacex | 5 | - |
bill | 4 | - |
walt disney | 4 | - |
walt disney world | 4 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
344 | - | |
Scott Martin | 167 | - |
Sarah Wilson | 18 | - |
Jim Saunders | 17 | - |
LINDSAY WHITEHURST | 8 | - |
CHRIS MEGERIAN | 8 | - |
MARK SHERMAN | 8 | - |
FATIMA HUSSEIN | 8 | - |
JOSH BOAK | 8 | - |
REBECCA SANTANA | 8 | - |
CURT ANDERSON | 7 | - |
JENNIFER PELTZ | 7 | - |
ANDREW DALTON | 7 | - |
MARCIA DUNN | 6 | - |
MIKE SCHNEIDER | 6 | - |
HILLEL ITALIE | 5 | - |
John Raoux | 5 | - |
NICOLE WINFIELD | 5 | - |
GISELA SALOMON | 4 | - |
MARK KENNEDY | 4 | - |
Execution: 0.35 Seconds. 124.07 mb used.