wftv.com ▼ | Past 90 Days | 421 stories | 58 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 7 | - |
atlantic | 7 | - |
wave | 5 | - |
ford | 4 | - |
duke energy | 3 | - |
edgewater | 3 | - |
spacex | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
280 | - | |
Scott Martin | 34 | - |
DAMIAN DOVARGANES | 8 | - |
BILL BARROW | 8 | - |
Alex Walker | 6 | - |
MARK SHERMAN | 6 | - |
CURT ANDERSON | 6 | - |
Sarah Wilson | 5 | - |
MARK KENNEDY | 5 | - |
KATE PAYNE | 4 | - |
BARRY HATTON | 3 | - |
MARK LONG | 3 | - |
Rebecca Blackwell | 3 | - |
COLLIN BINKLEY | 2 | - |
MICHAEL KUNZELMAN | 2 | - |
TIM REYNOLDS | 2 | - |
Kevin Winter | 2 | - |
ERIC TUCKER | 2 | - |
Richard Shotwell | 1 | - |
ED WHITE | 1 | - |
Execution: 0.24 Seconds. 121.57 mb used.