thereporteronline.com ▼ | Past 90 Days | 800 stories | 24 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
district | 19 | - |
will | 18 | - |
john | 6 | - |
apple | 6 | - |
paul | 5 | - |
george | 5 | - |
level | 5 | - |
immigration | 4 | - |
bill | 4 | - |
christian | 4 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
771 | - | |
Mike Fitzpatrick | 3 | - |
Dan Gelston | 3 | - |
Jay Cohen | 2 | - |
Lori Weisberg | 2 | - |
Ronald Blum | 1 | - |
Mike Ashmore | 1 | - |
Michael Schaub | 1 | - |
Andre Mouchard | 1 | - |
Marla Jo Fisher | 1 | - |
Randy Myers | 1 | - |
Mark Scolforo | 1 | - |
James Halpin | 1 | - |
Josh Dubow | 1 | - |
Brian Mahoney | 1 | - |
Tim Reynolds | 1 | - |
Eddie Pells | 1 | - |
Brian Niemietz | 1 | - |
Michael Marot | 1 | - |
Greg Johnson | 1 | - |
Execution: 0.82 Seconds. 124.07 mb used.