thereporteronline.com ▼ | Past 90 Days | 478 stories | 14 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 11 | - |
bill | 8 | - |
george | 5 | - |
republicans | 5 | - |
district | 3 | - |
wilson | 3 | - |
immigration | 3 | - |
level | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
463 | - | |
Dan Gelston | 3 | - |
Lori Weisberg | 1 | - |
Peter Larsen | 1 | - |
Roxana Popescu | 1 | - |
Mark Scolforo | 1 | - |
Ronald Blum | 1 | - |
Erik Pedersen | 1 | - |
Eric Olson | 1 | - |
Kristie Rieken | 1 | - |
Steve Megargee | 1 | - |
Stephen Whyno | 1 | - |
Darcel Rockett | 1 | - |
Jeff Barker | 1 | - |
Execution: 0.32 Seconds. 121.57 mb used.