thereporteronline.com ▼ | Past 90 Days | 495 stories | 11 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 15 | - |
immigration | 6 | - |
bill | 6 | - |
wilson | 5 | - |
republicans | 5 | - |
christian | 3 | - |
democrats | 3 | - |
stone | 3 | - |
campaign | 3 | - |
george | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
483 | - | |
Roxana Popescu | 2 | - |
Dan Gelston | 2 | - |
David Lyons | 1 | - |
Paul Rogers | 1 | - |
Lori Weisberg | 1 | - |
Peter Larsen | 1 | - |
Mark Scolforo | 1 | - |
Ronald Blum | 1 | - |
Erik Pedersen | 1 | - |
Eric Olson | 1 | - |
Execution: 0.25 Seconds. 121.57 mb used.