reporterherald.com ▼ | Past 90 Days | 639 stories | 26 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 11 | - |
immigration | 6 | - |
bill | 5 | - |
sean | 5 | - |
sean payton | 5 | - |
donald | 4 | - |
charlie | 4 | - |
democrats | 3 | - |
collins | 3 | - |
sky | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
595 | - | |
Patrick Saunders | 11 | - |
Corey Masisak | 3 | - |
Lucas High | 3 | - |
Pamela Johnson | 2 | - |
Kyle Newman | 2 | - |
Jessica Seaman | 2 | - |
Nina Metz | 2 | - |
Noelle Phillips | 2 | - |
Leonard Greene | 1 | - |
John Meyer | 1 | - |
Dave Taylor | 1 | - |
Nathaniel Percy | 1 | - |
Steve Rosenberg | 1 | - |
Elizabeth Hernandez | 1 | - |
Christopher Borrelli | 1 | - |
Michael Phillips | 1 | - |
John Aguilar | 1 | - |
Phillip Molnar | 1 | - |
David Gardner | 1 | - |
Execution: 0.37 Seconds. 124.07 mb used.