reporterherald.com ▼ | Past 90 Days | 1k stories | 35 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 35 | - |
bill | 18 | - |
immigration | 11 | - |
collins | 9 | - |
jared polis | 9 | - |
donald | 8 | - |
sky | 8 | - |
christian | 8 | - |
donald trump | 7 | - |
thomas | 7 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
956 | - | |
Nick Coltrain | 17 | - |
Patrick Saunders | 12 | - |
Corey Masisak | 6 | - |
George Will | 5 | - |
Lucas High | 5 | - |
Pamela Johnson | 4 | - |
Jessica Seaman | 3 | - |
Elizabeth Hernandez | 3 | - |
Noelle Phillips | 3 | - |
Kyle Newman | 2 | - |
John Meyer | 2 | - |
Dave Taylor | 2 | - |
Sam Tabachnik | 2 | - |
John Aguilar | 2 | - |
Nina Metz | 2 | - |
Matt Schubert | 1 | - |
Rick Hurd | 1 | - |
Paul Sullivan | 1 | - |
David Gardner | 1 | - |
Execution: 0.49 Seconds. 124.07 mb used.