ky3.com ▼ | Past 90 Days | 796 stories | 228 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 17 | - |
bill | 14 | - |
louis | 13 | - |
mark | 5 | - |
district | 4 | - |
father | 4 | - |
education | 4 | - |
sharp | 3 | - |
stone | 3 | - |
joe | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
KY3 Staff | 170 | - |
The Associated Press | 165 | - |
Nick Kelly | 23 | - |
Billie Brightman | 21 | - |
Hannah Falcon (KY3) | 15 | - |
CNN Newsource Staff | 14 | - |
Frances Watson | 12 | - |
Ashley Reynolds | 11 | - |
Adam Woodbrey | 10 | - |
Reagan Di Trolio | 10 | - |
CNN Newsource staff | 9 | - |
First Alert 4 Staff | 9 | - |
Amanda Alvarado | 8 | - |
K8 Newsdesk | 8 | - |
Madelyn Stamper | 8 | - |
Gray Media | 8 | - |
Chad Plein | 7 | - |
Steve Grant | 7 | - |
Charmelle O'Dell | 6 | - |
Gabe Swartz | 6 | - |
Execution: 0.45 Seconds. 124.07 mb used.