| kgun9.com ▼ | Past 90 Days | 410 stories | 96 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 13 | - |
| district | 7 | - |
| republicans | 5 | - |
| dolly parton | 4 | - |
| walmart | 3 | - |
| vehicle | 3 | - |
| father | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| By: KGUN 9 News Staff | 49 | - |
| By: AP via Scripps News Group | 35 | - |
| By: Scripps News Group | 34 | - |
| By: Justin Boggs | 24 | - |
| 17 | - | |
| By: Marc Monroy | 14 | - |
| By: JJ McKinney | 13 | - |
| By: Craig Smith | 13 | - |
| By: Associated Press | 13 | - |
| By: Kelly Broderick | 12 | - |
| By: Eddie Celaya | 10 | - |
| By: Vanessa Gongora | 9 | - |
| By: abc15.com staff | 7 | - |
| By: Justin Boggs | 7 | - |
| By: Patrick Terpstra | 6 | - |
| By: Alexis Ramanjulu | 6 | - |
| By: KGUN 9 News Staff | 5 | - |
| By: Haley Bull | 5 | - |
| By: AP via Scripps News Group | 5 | - |
| By: John Matarese , Emily Hanford-Ostmann | 4 | - |
Execution: 0.26 Seconds. 145.58 mb used.