| dawn.com ▼ | Past 90 Days | 2.1k stories | 344 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 21 | - |
| ali | 10 | - |
| terrorism | 10 | - |
| imran khan | 8 | - |
| mir | 8 | - |
| district | 8 | - |
| bill | 8 | - |
| 7 | - | |
| openai | 7 | - |
| paris | 6 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| News Desk | 171 | - |
| The Newspaper's Staff Reporter | 153 | - |
| 97 | - | |
| Arifa Noor | 80 | - |
| Maleeha Lodhi | 64 | - |
| Images Staff | 63 | - |
| Muhammad Amir Rana | 63 | - |
| Our Correspondent | 61 | - |
| Zahid Hussain | 58 | - |
| Ali Tauqeer Sheikh | 55 | - |
| Faisal Bari | 41 | - |
| Khaleeq Kiani | 36 | - |
| Ahmed Bilal Mehboob | 34 | - |
| Bureau Report | 31 | - |
| Saleem Shahid | 28 | - |
| Nasir Iqbal | 27 | - |
| Dawn Sport | 27 | - |
| Ishrat Husain | 25 | - |
| Mubarak Zeb Khan | 23 | - |
| Malik Asad | 23 | - |
Execution: 0.96 Seconds. 157.07 mb used.