dawn.com ▼ | Past 90 Days | 1.3k stories | 263 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 19 | - |
marvel | 15 | - |
covid | 9 | - |
8 | - | |
imran khan | 6 | - |
campaign | 4 | - |
terrorism | 4 | - |
education | 4 | - |
johnson | 4 | - |
don | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
446 | - | |
Images Staff | 121 | - |
The Newspaper's Staff Reporter | 73 | - |
Talqeen Zubairi | 29 | - |
Imtiaz Ali | 28 | - |
Rana Bilal | 18 | - |
The Newspaper's Correspondent | 17 | - |
Bureau Report | 17 | - |
Khaleeq Kiani | 13 | - |
Kashif Abbasi | 13 | - |
Dawn Report | 12 | - |
Naeem Sahoutara | 11 | - |
Fahad Chaudhry | 10 | - |
Tahir Naseer | 9 | - |
Naveed Siddiqui | 9 | - |
Haseeb Bhatti | 9 | - |
Anwar Iqbal | 9 | - |
Syed Irfan Raza | 9 | - |
Amir Wasim | 8 | - |
Amin Ahmed | 8 | - |
Execution: 0.64 Seconds. 119.57 mb used.
Total Execution Time: 0.64 sec.