| dawn.com ▼ | Past 90 Days | 2.1k stories | 341 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 22 | - |
| terrorism | 11 | - |
| ali | 10 | - |
| imran khan | 8 | - |
| district | 8 | - |
| bill | 8 | - |
| paris | 7 | - |
| mir | 7 | - |
| 7 | - | |
| openai | 7 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| News Desk | 177 | - |
| The Newspaper's Staff Reporter | 139 | - |
| 105 | - | |
| Arifa Noor | 77 | - |
| Images Staff | 64 | - |
| Maleeha Lodhi | 63 | - |
| Our Correspondent | 63 | - |
| Muhammad Amir Rana | 57 | - |
| Ali Tauqeer Sheikh | 57 | - |
| Zahid Hussain | 55 | - |
| Faisal Bari | 47 | - |
| Khaleeq Kiani | 40 | - |
| Ahmed Bilal Mehboob | 34 | - |
| Bureau Report | 31 | - |
| Ishrat Husain | 31 | - |
| Saleem Shahid | 31 | - |
| Dawn Sport | 30 | - |
| Nasir Iqbal | 26 | - |
| Mubarak Zeb Khan | 22 | - |
| Anwar Iqbal | 21 | - |
Execution: 1.25 Seconds. 157.07 mb used.