| Newswire Search | Up to 90 Days | 3.4k stories | 435 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| snow | 2212 | - |
| forecast | 199 | - |
| will | 100 | - |
| northeast | 74 | - |
| snap | 17 | - |
| calm | 10 | - |
| enjoy | 9 | - |
| drive | 9 | - |
| vehicle | 9 | - |
| sky | 8 | - |
| level | 7 | - |
| amazon | 7 | - |
| tuesday morning | 7 | - |
| allen | 6 | - |
| james | 6 | - |
| sierra nevada | 6 | - |
| district | 5 | - |
| william | 5 | - |
| met office | 5 | - |
| outlook | 5 | - |
| paul | 5 | - |
| nbc | 4 | - |
| health | 4 | - |
| lindsey vonn | 4 | - |
| monster | 4 | - |
| immigration | 4 | - |
| wave | 4 | - |
| amber | 4 | - |
| disney | 3 | - |
| george | 3 | - |
| charlotte | 3 | - |
| tom purcell | 3 | - |
| science | 3 | - |
| atlantic | 3 | - |
| mixed | 3 | - |
| code | 3 | - |
| abc | 3 | - |
| accuweather | 3 | - |
| wayne | 3 | - |
| don | 3 | - |
| junior | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| n/a | 1421 | - |
| The Associated Press | 27 | - |
| Mark Johnson | 20 | - |
| Bill Kardas | 19 | - |
| Staff Report | 16 | - |
| Jennifer Perez | 16 | - |
| Advance Local Express Desk | 15 | - |
| Matt Dowling | 14 | - |
| Michael Barrett | 13 | - |
| James DeFazio | 13 | - |
| Mike Grimala | 13 | - |
| WEAR staff | 13 | - |
| Brooke Foster | 12 | - |
| Cameron Chinn | 12 | - |
| LEAH WILLINGHAM and JEFF MARTIN - Associated Press | 12 | - |
| CNN Newsource | 11 | - |
| Ken Meehan | 11 | - |
| (Matthew Kryger) | 10 | - |
| Michael Coats | 10 | - |
| Meteorologist Katherine Schwalm | 10 | - |
Execution: 22.59 Seconds. 162.57 mb used.
THE GREAT OUTDOORS: There's a different mix of birds at the feeder this winter
Up to 3 inches of snow possible Sunday night in New York City, Long Island, northeast New Jersey
"Major travel impacts" expected as winter storm watch is issued for northern California
Warmer temperatures in Toronto this Family Day weekend, after weeks of bitter cold
Weather alerts issued for NYC as wind-chill feel plunges into the 20s