| Newswire Search | Up to 90 Days | 12 stories | 10 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| sam | 7 | - |
| sam raimi | 7 | - |
| rachel | 3 | - |
| rachel mcadams | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| n/a | 4 | - |
| Kevin Filipski | 1 | - |
| Rachel McAdams | 1 | - |
| McKinley Franklin | 1 | - |
| Emma Vasa | 1 | - |
| Rebecca Rubin | 1 | - |
| Katie Walsh Tribune News Service | 1 | - |
| Jack Dunn | 1 | - |
| Kate Hudson | 1 | - |
Execution: 17.75 Seconds. 137.58 mb used.
Marvel director admits Rachel McAdams was ‘underutilised’ in superhero sequel
Sam Raimi Says Rachel McAdams Was “Underutilized” in ‘Doctor Strange’ Sequel
How Sam Raimi Got 'Send Help' Through the Studio System With Its Oddball Charms Intact
'Melania' surpasses expectations at the weekend box office, but can't beat Sam Raimi
'Send Help' Edges Indie Underdog 'Iron Lung' With $20M as 'Melania' Takes $7M at Box Office
Box Office: ‘Melania’ Doc Beats Expectations With $7 Million Debut, Sam Raimi’s ‘Send Help’ Lands at No. 1 With $20 Million