| Newswire Search | Up to 90 Days | 83 stories | 21 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| nikkei | 23 | - |
| mixed | 10 | - |
| nvidia | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| n/a | 55 | - |
| ELAINE KURTENBACH - AP Business Writer | 6 | - |
| Lee Ying Shan | 3 | - |
| The Associated Press | 3 | - |
| CHAN HO-HIM - AP Business Writer | 2 | - |
| Chris Roush | 1 | - |
| The Sankei Shimbun | 1 | - |
| Trump tariffs | 1 | - |
| Jude Chan | 1 | - |
| ABC News | 1 | - |
| Shubhendu Vimal | 1 | - |
| Lim Hui Jie,Lee Ying Shan | 1 | - |
| STAN CHOE - AP Business Writer | 1 | - |
| Tan Nai Lun | 1 | - |
| AFP AFP | 1 | - |
| Joshua Mahony, Chief Analyst at Scope Markets | 1 | - |
| TERESA CEROJANO - Associated Press | 1 | - |
| Opeoluwani Akintayo | 1 | - |
| Junko Fujita | 1 | - |
Execution: 17.63 Seconds. 138.71 mb used.
Asia shares mostly lower after sharp Wall Street losses on AI-related worries
Japanese stocks have been hitting record highs. But the rally may be 'fragile'
Nikkei ends at record high for 2nd straight day after LDP's election win
Nikkei index hits record high for 2nd straight day on economic policy hopes
World shares rally and Japan's Nikkei 225 jumps after a big victory for PM Takaichi's ruling party