| asia.nikkei.com ▼ | Past 90 Days | 528 stories | 279 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| byd | 8 | - |
| nvidia | 7 | - |
| toyota | 5 | - |
| will | 5 | - |
| alibaba | 5 | - |
| nippon steel | 5 | - |
| nissan | 4 | - |
| samsung | 4 | - |
| apple | 4 | - |
| openai | 4 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 78 | - | |
| Nikkei staff writers | 20 | - |
| JADA NAGUMO | 9 | - |
| KENJI KAWASE | 7 | - |
| YURIKA YONEDA | 7 | - |
| ISMI DAMAYANTI | 7 | - |
| GLORIA LI | 6 | - |
| SOUMYAJIT SAHA | 6 | - |
| PAK YIU | 5 | - |
| CISSY ZHOU | 5 | - |
| KENTARO TAKEDA | 5 | - |
| YUKA KONISHI | 5 | - |
| AKANE OKUTSU | 5 | - |
| AZUSA KAWAKAMI | 5 | - |
| WATARU SUZUKI | 5 | - |
| TSUBASA SURUGA | 5 | - |
| LIEN HOANG | 5 | - |
| DEEPAK ADHIKARI | 5 | - |
| ITSURO FUJINO | 4 | - |
| MASATOSHI IDA | 4 | - |
Execution: 0.25 Seconds. 141.57 mb used.