| asia.nikkei.com ▼ | Past 90 Days | 637 stories | 282 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| toyota | 16 | - |
| nvidia | 10 | - |
| softbank | 8 | - |
| will | 7 | - |
| honda | 7 | - |
| itochu | 5 | - |
| samsung | 5 | - |
| mitsui | 4 | - |
| robots | 4 | - |
| nidec | 4 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 89 | - | |
| Nikkei staff writers | 34 | - |
| WATARU SUZUKI | 13 | - |
| JADA NAGUMO | 12 | - |
| LIEN HOANG | 10 | - |
| KATHERINE CREEL | 10 | - |
| PAK YIU | 8 | - |
| LORRETTA CHEN | 8 | - |
| THOMPSON CHAU | 8 | - |
| NORMAN GOH | 7 | - |
| YIFAN YU | 7 | - |
| STEVEN BOROWIEC | 7 | - |
| CISSY ZHOU | 6 | - |
| KENJI KAWASE | 6 | - |
| ADNAN AAMIR | 6 | - |
| SHOTARO TANI | 6 | - |
| MAI NGUYEN | 5 | - |
| RYOHTAROH SATOH | 5 | - |
| RURIKA IMAHASHI | 5 | - |
| SHAUN TURTON | 5 | - |
Execution: 0.26 Seconds. 147.57 mb used.