| asia.nikkei.com ▼ | Past 90 Days | 633 stories | 278 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| toyota | 16 | - |
| nvidia | 10 | - |
| softbank | 8 | - |
| will | 7 | - |
| honda | 7 | - |
| itochu | 5 | - |
| mitsui | 4 | - |
| samsung | 4 | - |
| robots | 4 | - |
| nidec | 4 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 88 | - | |
| Nikkei staff writers | 34 | - |
| WATARU SUZUKI | 14 | - |
| JADA NAGUMO | 13 | - |
| LIEN HOANG | 10 | - |
| KATHERINE CREEL | 10 | - |
| LORRETTA CHEN | 8 | - |
| THOMPSON CHAU | 8 | - |
| KENJI KAWASE | 7 | - |
| NORMAN GOH | 7 | - |
| YIFAN YU | 7 | - |
| STEVEN BOROWIEC | 7 | - |
| CISSY ZHOU | 6 | - |
| ADNAN AAMIR | 6 | - |
| SHOTARO TANI | 6 | - |
| PAK YIU | 6 | - |
| YUKI KOHARA | 6 | - |
| MAI NGUYEN | 5 | - |
| RYOHTAROH SATOH | 5 | - |
| RURIKA IMAHASHI | 5 | - |
Execution: 0.24 Seconds. 147.57 mb used.