| asia.nikkei.com ▼ | Past 90 Days | 596 stories | 303 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| byd | 8 | - |
| nvidia | 7 | - |
| will | 6 | - |
| alibaba | 6 | - |
| toyota | 5 | - |
| japan inc | 5 | - |
| nippon steel | 5 | - |
| samsung | 5 | - |
| openai | 5 | - |
| nissan | 4 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 90 | - | |
| Nikkei staff writers | 19 | - |
| CISSY ZHOU | 10 | - |
| JADA NAGUMO | 10 | - |
| ISMI DAMAYANTI | 9 | - |
| KENJI KAWASE | 8 | - |
| YURIKA YONEDA | 7 | - |
| GLORIA LI | 6 | - |
| REZHA HADYAN | 6 | - |
| PAK YIU | 6 | - |
| SOUMYAJIT SAHA | 6 | - |
| WATARU SUZUKI | 6 | - |
| TSUBASA SURUGA | 6 | - |
| KENTARO TAKEDA | 5 | - |
| AKANE OKUTSU | 5 | - |
| KIM JAEWON | 5 | - |
| AZUSA KAWAKAMI | 5 | - |
| SINAN TAVSAN | 4 | - |
| LORRETTA CHEN | 4 | - |
| KIRAN SHARMA | 4 | - |
Execution: 0.28 Seconds. 143.58 mb used.