| asia.nikkei.com ▼ | Past 90 Days | 646 stories | 287 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| toyota | 17 | - |
| softbank | 9 | - |
| honda | 7 | - |
| nvidia | 7 | - |
| itochu | 6 | - |
| will | 6 | - |
| samsung | 5 | - |
| mitsui | 4 | - |
| robots | 4 | - |
| hynix | 4 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 90 | - | |
| Nikkei staff writers | 30 | - |
| JADA NAGUMO | 12 | - |
| WATARU SUZUKI | 11 | - |
| LORRETTA CHEN | 10 | - |
| KATHERINE CREEL | 10 | - |
| LIEN HOANG | 9 | - |
| THOMPSON CHAU | 8 | - |
| KENJI KAWASE | 7 | - |
| NORMAN GOH | 7 | - |
| PAK YIU | 7 | - |
| CISSY ZHOU | 6 | - |
| MAI NGUYEN | 6 | - |
| ADNAN AAMIR | 6 | - |
| YIFAN YU | 6 | - |
| STEVEN BOROWIEC | 6 | - |
| RYO ASAYAMA | 5 | - |
| GLORIA LI | 5 | - |
| JENS KASTNER | 5 | - |
| RYOHTAROH SATOH | 5 | - |
Execution: 0.34 Seconds. 147.57 mb used.