| asia.nikkei.com ▼ | Past 90 Days | 638 stories | 283 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| toyota | 16 | - |
| nvidia | 11 | - |
| softbank | 8 | - |
| honda | 7 | - |
| itochu | 5 | - |
| will | 5 | - |
| hynix | 5 | - |
| nidec | 4 | - |
| suzuki | 3 | - |
| mitsui | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 87 | - | |
| Nikkei staff writers | 34 | - |
| WATARU SUZUKI | 14 | - |
| JADA NAGUMO | 13 | - |
| LIEN HOANG | 10 | - |
| KATHERINE CREEL | 10 | - |
| THOMPSON CHAU | 8 | - |
| KENJI KAWASE | 7 | - |
| NORMAN GOH | 7 | - |
| LORRETTA CHEN | 7 | - |
| YIFAN YU | 7 | - |
| STEVEN BOROWIEC | 7 | - |
| RYOHTAROH SATOH | 6 | - |
| ADNAN AAMIR | 6 | - |
| SHOTARO TANI | 6 | - |
| PAK YIU | 6 | - |
| YUKI KOHARA | 6 | - |
| CISSY ZHOU | 5 | - |
| RURIKA IMAHASHI | 5 | - |
| SHAUN TURTON | 5 | - |
Execution: 0.28 Seconds. 147.57 mb used.