asia.nikkei.com ▼ | Past 90 Days | 1k stories | 6 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
covid | 58 | - |
zelenskyy | 12 | - |
toyota | 11 | - |
samsung | 9 | - |
mitsubishi | 8 | - |
7 | - | |
sony | 6 | - |
honda | 5 | - |
nidec | 5 | - |
hyundai | 4 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
1019 | - | |
Helen Joyce | 1 | - |
Sri Mulyani Indrawati | 1 | - |
Chris Wallace | 1 | - |
Ian Bremmer | 1 | - |
Derek Grossman | 1 | - |
Execution: 0.52 Seconds. 119.57 mb used.
Total Execution Time: 0.52 sec.