| Newswire Search | Up to 90 Days | 71 stories | 53 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| instacart | 60 | - |
| doordash | 10 | - |
| snap | 8 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| n/a | 44 | - |
| Aisha Malik | 2 | - |
| RAY LEWIS | The National News Desk | 2 | - |
| Alex Orellana, Instacart via Stacker | 2 | - |
| Anna Iovine | 1 | - |
| Richard Lawler | 1 | - |
| Angel Saunders | 1 | - |
| DAVE SKRETTA | 1 | - |
| Andrew Nusca | 1 | - |
| Catherine Douglas Moran | 1 | - |
| Bruce Gil | 1 | - |
| Terrence O'Brien | 1 | - |
| Connie Loizos | 1 | - |
| MICHAEL CASEY | 1 | - |
| Kurt Schlosser | 1 | - |
| Tom Sorenson | 1 | - |
| Cedric 'BIG CED' Thornton | 1 | - |
| Jeroslyn JoVonn | 1 | - |
| Dee-Ann Durbin,The Associated Press | 1 | - |
| DEE-ANN DURBIN | The Associated Press | 1 | - |
Execution: 17.93 Seconds. 125.58 mb used.
Instacart Shares Christmas Purchase Trends with 'Surprisingly Polarizing' Items
Instacart ends controversial program that showed different prices for different users
Instacart scraps AI pricing tests that made some products more expensive