| Newswire Search | Up to 90 Days | 66 stories | 34 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| democratic socialists of america | 15 | - |
| democrats | 4 | - |
| republicans | 4 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| GEOFF HARRIS | The National News Desk | 13 | - |
| CHARLOTTE HAZARD | The National News Desk | 9 | - |
| MORGAN STEPHENS| Fact Check Team | 3 | - |
| KAYLA GASKINS | The National News Desk | 3 | - |
| By Associated Press | 3 | - |
| Pam Key | 2 | - |
| FOX News Radio | 2 | - |
| n/a | 2 | - |
| Jeff Poor | 1 | - |
| By Carol Roth Fox News | 1 | - |
| Sophie Gable | 1 | - |
| By Jeremy Hunt Fox News | 1 | - |
| By Tom Del Beccaro Fox News | 1 | - |
| Sage San Martin | 1 | - |
| Alana Mastrangelo | 1 | - |
| Salena Zito | 1 | - |
| Dmitri Bolt | 1 | - |
| By Charles Creitz Fox News | 1 | - |
| By Nora Moriarty, Fox News | 1 | - |
| By CJ Womack Fox News | 1 | - |
Execution: 20.03 Seconds. 141.58 mb used.
Florida primary could be last stand for DSA as Larkin, Nixon look for late push
Mark Levin: Rise of a 'Democratic Socialists' a 'Real Opportunity' for GOP
Government made your burrito more expensive, and socialism will make it worse