| Newswire Search | Up to 90 Days | 53 stories | 43 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| david | 31 | - |
| david hogg | 31 | - |
| democrats | 9 | - |
| malcolm kenyatta | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| n/a | 20 | - |
| GEOFF HARRIS | The National News Desk | 11 | - |
| Matt Vespa | 4 | - |
| RYAN MINNAUGH | The National News Desk | 3 | - |
| Elizabeth Weibel | 2 | - |
| Andrew Harnik | 1 | - |
| John Bowden | 1 | - |
| Jim Smith | 1 | - |
| Sarah Arnold | 1 | - |
| Sharelle B. McNair | 1 | - |
| World News | 1 | - |
| Rachel Maddow | 1 | - |
| RAY LEWIS | The National News Desk | 1 | - |
| Perrin Moore | 1 | - |
| Haley Taylor Schlitz | 1 | - |
| The Associated Press | 1 | - |
| JONATHAN J. COOPER - Associated Press | 1 | - |
| Natasha Korecki | 1 | - |
Execution: 17.98 Seconds. 119.58 mb used.
Democrats' David Hogg problem not over despite DNC's vote to remove him
DNC votes out Hogg and Kenyatta as internal disagreements overshadow party focus
David Hogg won't run for DNC vice chair again after party orders redo of elections