Newswire Search | Up to 90 Days | 208 stories | 78 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
bbc | 119 | - |
gerry adams | 15 | - |
gary lineker | 10 | - |
jonathan | 5 | - |
sport | 5 | - |
social media | 4 | - |
will | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
n/a | 109 | - |
Chris Roush | 4 | - |
RAY LEWIS | The National News Desk | 4 | - |
Gerry Adams | 4 | - |
JACKSON WALKER | The National News Desk | 4 | - |
The Associated Press | 3 | - |
News First | 3 | - |
Yahoo Sports | 3 | - |
CNN Newsource | 2 | - |
Georg Szalai | 2 | - |
Jess Weatherbed | 2 | - |
Etan Vlessing | 2 | - |
Rebecca Downs | 2 | - |
Gary Lineker | 2 | - |
Pep Guardiola | 2 | - |
Naman Ramachandran | 2 | - |
Jack White | 2 | - |
Associated Press | 1 | - |
Alex Galbraith | 1 | - |
Mark Paul | 1 | - |
Execution: 17.70 Seconds. 121.57 mb used.