Newswire Search | Up to 90 Days | 48 stories | 39 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
whole foods | 36 | - |
amazon | 8 | - |
whole foods market | 5 | - |
joe | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
n/a | 25 | - |
Melody Heald | 2 | - |
Charles Krupa | 1 | - |
BLACK ENTERPRISE Editors | 1 | - |
Shawn Knight | 1 | - |
Charlotte Colombo | 1 | - |
Amber Brenza | 1 | - |
Elaine Watson | 1 | - |
HALELUYA HADERO Associated Press | 1 | - |
Paul F. Clark | 1 | - |
Jensen Toussaint | 1 | - |
Thomas Gounley | 1 | - |
Emily Joshu Sterne | 1 | - |
HALELUYA HADERO and LISA BAUMANN | Associated Press | 1 | - |
Lawrence Bonk | 1 | - |
Peyton Bigora and Sam Silverstein | 1 | - |
Dave Jamieson | 1 | - |
ArcaMax Publishing, Inc. | 1 | - |
Haleluya Hadero,Lisa Baumann,The Associated Press | 1 | - |
Patrick Traynor, PHD, MPH, RD, CPT | 1 | - |
Execution: 14.78 Seconds. 119.58 mb used.