ocregister.com ▼ | Past 90 Days | 1k stories | 62 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 35 | - |
bill | 22 | - |
immigration | 15 | - |
mike | 10 | - |
shohei ohtani | 8 | - |
mike trout | 7 | - |
stagecoach | 7 | - |
republicans | 7 | - |
education | 6 | - |
democrats | 6 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
771 | - | |
Jeff Fletcher | 33 | - |
Jonathan Lansner | 15 | - |
Michael Slaten | 13 | - |
Kaitlyn Schallhorn | 13 | - |
Brady MacDonald | 11 | - |
Peter Larsen | 10 | - |
Sean Emery | 10 | - |
Heather McRea | 9 | - |
Maryanne Dell | 8 | - |
Richard Guzman | 8 | - |
Samantha Gowen | 7 | - |
Teri Sforza | 7 | - |
Kurt Snibbe | 6 | - |
Steve Fryer | 6 | - |
Brian Rokos | 6 | - |
Erik Pedersen | 6 | - |
Robert Niles | 5 | - |
Marla Jo Fisher | 4 | - |
Andre Mouchard | 3 | - |
Execution: 0.51 Seconds. 124.07 mb used.