| Newswire Search | Up to 90 Days | 95 stories | 64 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| american airlines | 39 | - |
| airbus | 8 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| n/a | 41 | - |
| Associated Press | 7 | - |
| Mike Curtis | 3 | - |
| Tom Fox | 2 | - |
| CNN Newsource | 2 | - |
| Leslie Josephs | 2 | - |
| OTIS KIRK Special to the Log Cabin Democrat | 2 | - |
| CHARLOTTE HAZARD | The National News Desk | 2 | - |
| Josh Funk | 1 | - |
| STATS Perform dba Automated Insights | 1 | - |
| Alva Solomon | 1 | - |
| JOSH FUNK - AP Transportation Writer | 1 | - |
| John Pletz | 1 | - |
| Courtney Goins | 1 | - |
| Claire Ballor | 1 | - |
| TAYLOR INMAN | 1 | - |
| Latoya Gayle | 1 | - |
| Ariana Perez-Castells | 1 | - |
| CATHY BUSSEWITZ | 1 | - |
| Steve Virgen, Eyewitness News | 1 | - |
Execution: 23.23 Seconds. 125.58 mb used.
Investigators say deadly midair collision near DC followed years of ignored warnings about traffic
Mavericks are honoring icons Norm Sonju, Mark Aguirre with weeklong embrace. Why now?
Investigator describes intense air traffic at time of deadly midair collision near DC
One year later, NTSB looks to determine cause of DC midair collision that killed 67 people over the Potomac River
United Airlines, in competition with American over market share, announces new flights out of O’Hare