wifr.com ▼ | Past 90 Days | 404 stories | 49 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
district | 6 | - |
bill | 5 | - |
rock co | 4 | - |
vehicle | 4 | - |
will | 4 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
WIFR Newsroom | 85 | - |
Anna Sieg | 78 | - |
Forrest Nelson | 36 | - |
Nathaniel Langley | 25 | - |
Laura Neuzil | 24 | - |
DJ Baker | 21 | - |
Alyssa Kelly | 15 | - |
Sydni Stoffregen | 15 | - |
Jade Marceau-Mary | 15 | - |
Anthony Ferretti | 15 | - |
Brea Walters | 13 | - |
Josh Ryczek | 6 | - |
Jake Pearson | 5 | - |
Juliana Tornabene | 4 | - |
Ivan Ramos | 4 | - |
Annamarie Schutt | 4 | - |
KWQC Staff | 2 | - |
Peter Hancock,Capitol News Illinois | 2 | - |
Mike Garrigan | 2 | - |
Tyler Wauchope | 2 | - |
Execution: 0.34 Seconds. 119.58 mb used.