wifr.com ▼ | Past 90 Days | 221 stories | 39 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
district | 3 | - |
vehicle | 3 | - |
immigration | 3 | - |
charlie | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
WIFR Newsroom | 39 | - |
Anna Sieg | 39 | - |
Forrest Nelson | 17 | - |
Anthony Ferretti | 15 | - |
DJ Baker | 14 | - |
Miriam Nesemeier | 9 | - |
Brea Walters | 8 | - |
Sydni Stoffregen | 8 | - |
Nathaniel Langley | 8 | - |
Alyssa Kelly | 8 | - |
Laura Neuzil | 8 | - |
Jade Marceau-Mary | 6 | - |
The Associated Press | 4 | - |
Juliana Tornabene | 3 | - |
Aaron Wilson | 3 | - |
Ryan Bridges | 3 | - |
Peter Hancock,Capitol News Illinois | 2 | - |
Jake Pearson | 2 | - |
Kira Miner | 2 | - |
KWQC Staff | 2 | - |
Execution: 0.17 Seconds. 119.58 mb used.