wifr.com ▼ | Past 90 Days | 223 stories | 38 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
district | 4 | - |
vehicle | 3 | - |
immigration | 3 | - |
charlie | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
Anna Sieg | 44 | - |
WIFR Newsroom | 38 | - |
Forrest Nelson | 16 | - |
Anthony Ferretti | 15 | - |
DJ Baker | 13 | - |
Laura Neuzil | 9 | - |
Alyssa Kelly | 9 | - |
Brea Walters | 8 | - |
Nathaniel Langley | 8 | - |
Miriam Nesemeier | 8 | - |
Sydni Stoffregen | 7 | - |
Jade Marceau-Mary | 6 | - |
The Associated Press | 4 | - |
Juliana Tornabene | 3 | - |
Aaron Wilson | 3 | - |
Ryan Bridges | 3 | - |
Ivan Ramos | 2 | - |
Peter Hancock,Capitol News Illinois | 2 | - |
Jake Pearson | 2 | - |
Kira Miner | 2 | - |
Execution: 0.20 Seconds. 119.58 mb used.