| wifr.com ▼ | Past 90 Days | 266 stories | 47 Authors |
| Topic | # Mentions | Topic Reach |
|---|
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Jason Near | 66 | - |
| Laura Neuzil | 47 | - |
| Forrest Nelson | 21 | - |
| Madalyne Korzeniewski | 17 | - |
| Anthony Ferretti | 14 | - |
| DJ Baker | 11 | - |
| Miriam Nesemeier | 10 | - |
| Derek Bayne | 9 | - |
| Alyssa Kelly | 8 | - |
| WIFR Newsroom | 7 | - |
| Emily McMinn | 7 | - |
| Sydni Stoffregen | 7 | - |
| RNF Newsroom | 6 | - |
| Jake Pearson | 2 | - |
| Caleb Mays | 2 | - |
| Jenna Schweikert,UIS Public Affairs Reporting (PAR) | 1 | - |
| Nathaniel Langley | 1 | - |
| Maggie Dougherty | 1 | - |
| Samantha Soto | 1 | - |
| Tara Sun,Medill Illinois News Bureau | 1 | - |
Execution: 0.14 Seconds. 143.58 mb used.