| wifr.com ▼ | Past 90 Days | 353 stories | 52 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| district | 11 | - |
| vehicle | 4 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Jason Near | 89 | - |
| Laura Neuzil | 61 | - |
| Derek Bayne | 22 | - |
| Forrest Nelson | 19 | - |
| Anthony Ferretti | 16 | - |
| Madalyne Korzeniewski | 14 | - |
| DJ Baker | 13 | - |
| Sydni Stoffregen | 13 | - |
| Emily McMinn | 11 | - |
| RNF Newsroom | 10 | - |
| Dillon Valencia | 9 | - |
| Miriam Nesemeier | 8 | - |
| John Jurgens | 8 | - |
| Alyssa Kelly | 6 | - |
| Laura Neuzil,Forrest Nelson | 6 | - |
| Caleb Mays | 5 | - |
| Jason Barabasz | 4 | - |
| Samantha Soto | 2 | - |
| Forrest Nelson,Laura Neuzil | 2 | - |
| Tyler Wauchope | 2 | - |
Execution: 0.19 Seconds. 145.58 mb used.