| wifr.com ▼ | Past 90 Days | 386 stories | 65 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| district | 11 | - |
| snow | 8 | - |
| bill | 5 | - |
| chase | 5 | - |
| state street | 4 | - |
| education | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Jason Near | 90 | - |
| Laura Neuzil | 51 | - |
| Forrest Nelson | 33 | - |
| DJ Baker | 28 | - |
| Miriam Nesemeier | 20 | - |
| Nathaniel Langley | 20 | - |
| Alyssa Kelly | 14 | - |
| Sydni Stoffregen | 13 | - |
| Srikar Rajendran | 10 | - |
| WIFR Newsroom | 9 | - |
| Anthony Ferretti | 8 | - |
| Brea Walters | 7 | - |
| Gray Media | 6 | - |
| The Associated Press | 5 | - |
| Maggie Polsean | 4 | - |
| Daniel Burbank,Laura Neuzil | 3 | - |
| Jake Pearson | 3 | - |
| Tyler Wauchope | 3 | - |
| WIFR Staff | 3 | - |
| Mike Garrigan | 3 | - |
Execution: 0.21 Seconds. 137.58 mb used.