uppermichiganssource.com ▼ | Past 90 Days | 571 stories | 59 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
snow | 21 | - |
will | 5 | - |
vehicle | 4 | - |
nfl draft | 4 | - |
enjoy | 4 | - |
district | 4 | - |
bill | 3 | - |
campaign | 3 | - |
iron mountain | 3 | - |
children s | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
TV6 News Team | 98 | - |
Stephen DeLadurantaye | 54 | - |
Terese Ledy | 35 | - |
Colin Jackson | 33 | - |
Dan Groeneveld | 32 | - |
Jennifer Perez | 27 | - |
Julia Seitz | 27 | - |
Jerry Tudor | 24 | - |
Tia Trudgeon | 23 | - |
Tristen Kendrick | 23 | - |
Barbara Bellinger | 22 | - |
Griffin Weinberg | 21 | - |
Cameron Chinn | 20 | - |
Blake Rierson | 20 | - |
The Associated Press | 14 | - |
Gray Media | 13 | - |
Michael Sobeck | 12 | - |
Noel Navarro | 11 | - |
WBAY news staff | 8 | - |
Ben Kouchnerkavich | 5 | - |
Execution: 0.26 Seconds. 119.58 mb used.