uppermichiganssource.com ▼ | Past 90 Days | 303 stories | 45 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 7 | - |
vehicle | 6 | - |
education | 3 | - |
upper peninsula | 3 | - |
charlie | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
TV6 News Team | 53 | - |
The Associated Press | 22 | - |
Jennifer Perez | 22 | - |
Terese Ledy | 21 | - |
Dan Groeneveld | 20 | - |
Griffin Weinberg | 19 | - |
Tia Trudgeon | 17 | - |
Cameron Chinn | 17 | - |
Julia Seitz | 16 | - |
Jerry Tudor | 12 | - |
Noel Navarro | 10 | - |
Tristen Kendrick | 9 | - |
Michael Sobeck | 8 | - |
Audrey Stetson | 7 | - |
Ben Kouchnerkavich | 6 | - |
Gray Media | 6 | - |
Colin Jackson | 5 | - |
Blake Rierson | 3 | - |
Emily Van de Riet | 2 | - |
John Redfield | 2 | - |
Execution: 0.16 Seconds. 119.58 mb used.