uppermichiganssource.com ▼ | Past 90 Days | 508 stories | 60 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
bill | 5 | - |
snow | 4 | - |
district | 4 | - |
campaign | 4 | - |
iron mountain | 4 | - |
vehicle | 4 | - |
nfl draft | 3 | - |
will | 3 | - |
peter | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
TV6 News Team | 90 | - |
Stephen DeLadurantaye | 36 | - |
Colin Jackson | 29 | - |
Terese Ledy | 27 | - |
Dan Groeneveld | 27 | - |
Barbara Bellinger | 27 | - |
Jennifer Perez | 27 | - |
Griffin Weinberg | 26 | - |
Blake Rierson | 26 | - |
Julia Seitz | 24 | - |
Jerry Tudor | 21 | - |
Tristen Kendrick | 15 | - |
Michael Sobeck | 14 | - |
Noel Navarro | 14 | - |
The Associated Press | 14 | - |
Tia Trudgeon | 9 | - |
Gray Media | 9 | - |
Cameron Chinn | 7 | - |
Ben Kouchnerkavich | 7 | - |
WBAY news staff | 4 | - |
Execution: 0.36 Seconds. 121.57 mb used.