uppermichiganssource.com ▼ | Past 90 Days | 545 stories | 63 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
snow | 5 | - |
district | 4 | - |
bill | 4 | - |
iron mountain | 4 | - |
enjoy | 3 | - |
campaign | 3 | - |
nfl draft | 3 | - |
will | 3 | - |
vehicle | 3 | - |
peter | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
TV6 News Team | 96 | - |
Stephen DeLadurantaye | 39 | - |
Colin Jackson | 33 | - |
Terese Ledy | 31 | - |
Jennifer Perez | 29 | - |
Dan Groeneveld | 28 | - |
Blake Rierson | 28 | - |
Barbara Bellinger | 26 | - |
Julia Seitz | 26 | - |
Griffin Weinberg | 25 | - |
Jerry Tudor | 24 | - |
Tristen Kendrick | 17 | - |
Noel Navarro | 15 | - |
The Associated Press | 14 | - |
Michael Sobeck | 14 | - |
Tia Trudgeon | 11 | - |
Gray Media | 11 | - |
Cameron Chinn | 8 | - |
Ben Kouchnerkavich | 8 | - |
WBAY news staff | 4 | - |
Execution: 0.28 Seconds. 121.57 mb used.