uppermichiganssource.com ▼ | Past 90 Days | 506 stories | 61 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
bill | 5 | - |
iron mountain | 4 | - |
vehicle | 4 | - |
peter | 4 | - |
district | 3 | - |
will | 3 | - |
peter white | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
TV6 News Team | 87 | - |
Stephen DeLadurantaye | 38 | - |
Griffin Weinberg | 30 | - |
Terese Ledy | 29 | - |
Jennifer Perez | 28 | - |
Dan Groeneveld | 27 | - |
Colin Jackson | 26 | - |
Barbara Bellinger | 25 | - |
Julia Seitz | 24 | - |
Blake Rierson | 24 | - |
Jerry Tudor | 20 | - |
Noel Navarro | 16 | - |
The Associated Press | 16 | - |
Michael Sobeck | 15 | - |
Tristen Kendrick | 13 | - |
Gray Media | 9 | - |
Cameron Chinn | 8 | - |
Ben Kouchnerkavich | 7 | - |
Tia Trudgeon | 6 | - |
The Associated Press,NICOLE WINFIELD Associated Press | 4 | - |
Execution: 0.37 Seconds. 121.57 mb used.