| liberianobserver.com ▼ | Past 90 Days | 286 stories | 47 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| education | 9 | - |
| taylor | 5 | - |
| district | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 76 | - | |
| David A. Yates | 49 | - |
| Emery Watson | 22 | - |
| Claudius T. Greene, Jr. | 17 | - |
| Abednego Davis | 14 | - |
| Peter Bayor Bishop | 13 | - |
| Jacob Kermue | 10 | - |
| David A Yates | 9 | - |
| William Q. Harmon | 9 | - |
| Ishmael F Menkor | 8 | - |
| Ishmael F. Menkor | 6 | - |
| Edward D. Stemn | 6 | - |
| Staff Editor | 6 | - |
| Seltue Robert Karweaye Sr. | 4 | - |
| Leroy M. Sonpon, III | 3 | - |
| Luther N. Mafalleh | 2 | - |
| Judoemue M. Kollie | 2 | - |
| Ivanhoe Atlantic | 1 | - |
| David A. Yates and Abednego Davis | 1 | - |
| William Q. Harmon and David A. Yates | 1 | - |
Execution: 0.14 Seconds. 145.58 mb used.