| ktvq.com ▼ | Past 90 Days | 418 stories | 105 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 13 | - |
| district | 5 | - |
| campaign | 4 | - |
| aaron | 3 | - |
| snow | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| By: Scripps News Group | 40 | - |
| By: MTN News | 21 | - |
| By: Miller Robson | 17 | - |
| By: Jonathon Ambarian | 15 | - |
| By: AP via Scripps News Group | 13 | - |
| By: Hannah Pedeferri | 13 | - |
| By: Ed McIntosh | 13 | - |
| 11 | - | |
| By: Justin Boggs | 10 | - |
| By: Q2 News | 10 | - |
| By: Kelly Broderick | 9 | - |
| By: Isabel Spartz | 9 | - |
| By: Grace Stewart | 9 | - |
| By: MTN News | 9 | - |
| By: Jason Stiff | 9 | - |
| By: Grace Harvey | 8 | - |
| By: Justin Boggs | 7 | - |
| By: Scripps News Group | 7 | - |
| By: Vanessa Willardson | 7 | - |
| By: Grace Harvey | 7 | - |
Execution: 0.22 Seconds. 147.57 mb used.