| krtv.com ▼ | Past 90 Days | 384 stories | 88 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| bill | 6 | - |
| district | 4 | - |
| campaign | 4 | - |
| will | 4 | - |
| costco | 3 | - |
| dolly parton | 3 | - |
| marie | 3 | - |
| mary | 3 | - |
| william | 3 | - |
| snow | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 55 | - | |
| By: Scripps News Group | 40 | - |
| By: Ryan Dennis | 25 | - |
| By: MTN News | 24 | - |
| By: Justin Boggs | 21 | - |
| By: AP via Scripps News Group | 17 | - |
| By: Quentin Shores | 15 | - |
| By: Madison Collier | 13 | - |
| By: Tim McGonigal | 10 | - |
| By: Jonathon Ambarian | 10 | - |
| By: Brianna Juneau | 8 | - |
| By: Meagan Thompson | 8 | - |
| By: John Matarese , Emily Hanford-Ostmann | 6 | - |
| By: Kelly Broderick | 5 | - |
| By: John Emeigh | 5 | - |
| By: Evan Charney | 5 | - |
| By: Stephanie Liebergen | 4 | - |
| By: Montana Sports | 4 | - |
| By: Patrick Terpstra | 4 | - |
| By: Tom Wylie | 4 | - |
Execution: 0.20 Seconds. 145.58 mb used.