| krgv.com ▼ | Past 90 Days | 794 stories | 123 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| district | 17 | - |
| vehicle | 13 | - |
| will | 11 | - |
| forecast | 11 | - |
| mercedes | 8 | - |
| immigration | 7 | - |
| bill | 7 | - |
| abbott | 6 | - |
| democrats | 6 | - |
| chase | 5 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 202 | - | |
| Claudia Garcia | 68 | - |
| Jose De Leon III | 53 | - |
| Santiago Caicedo | 40 | - |
| Karen Lucero | 38 | - |
| Armando Gomez | 37 | - |
| KJ Doyle | 34 | - |
| Sarah Cervera | 32 | - |
| Astrid Mendez | 28 | - |
| Melissa Brandi | 27 | - |
| Stefany Rosales | 21 | - |
| Lucy Lopez | 19 | - |
| Gloria Morelia | 17 | - |
| Alfredo Sanchez | 13 | - |
| Dina Herrera Garza | 12 | - |
| Stefany Rosales | 11 | - |
| Carlos Cortes | 6 | - |
| KRGV Digital Team | 5 | - |
| Daniella Hernandez | 4 | - |
| GABBY BIRENBAUM | THE TEXAS TRIBUNE | 4 | - |
Execution: 0.40 Seconds. 142.07 mb used.