krgv.com ▼ | Past 90 Days | 843 stories | 198 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
bill | 24 | - |
forecast | 21 | - |
vehicle | 16 | - |
will | 12 | - |
immigration | 11 | - |
spacex | 10 | - |
mercedes | 7 | - |
border patrol | 5 | - |
abbott | 4 | - |
angelina | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
180 | - | |
Claudia Garcia | 73 | - |
Jose De Leon III | 46 | - |
Sarah Cervera | 39 | - |
Stefany Rosales | 37 | - |
KJ Doyle | 27 | - |
Diego Del Otero | 26 | - |
Lily Celeste | 25 | - |
Gloria Morelia | 21 | - |
Santiago Caicedo | 20 | - |
Karol Garcia | 15 | - |
Daniella Hernandez | 12 | - |
Juan Camilo Barragan | 10 | - |
Christian Von Preysing | 9 | - |
Marlenne Trujillo | 8 | - |
Luis Cuadros | 7 | - |
Naomi De Lucia | 7 | - |
Dina Herrera Garza | 7 | - |
Astrid Méndez | 6 | - |
Karen Lucero | 6 | - |
Execution: 0.48 Seconds. 124.07 mb used.