| krgv.com ▼ | Past 90 Days | 493 stories | 96 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| forecast | 12 | - |
| district | 10 | - |
| spacex | 7 | - |
| vehicle | 6 | - |
| will | 6 | - |
| abbott | 6 | - |
| democrats | 5 | - |
| immigration | 5 | - |
| republicans | 5 | - |
| bill | 4 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 141 | - | |
| Karen Lucero | 45 | - |
| Claudia Garcia | 36 | - |
| Melissa Brandi | 27 | - |
| Jose De Leon III | 27 | - |
| Armando Gomez | 22 | - |
| Santiago Caicedo | 21 | - |
| KJ Doyle | 19 | - |
| Lucy Lopez | 16 | - |
| Gloria Morelia | 13 | - |
| Dina Herrera Garza | 7 | - |
| Alfredo Sanchez | 7 | - |
| KRGV Sports Team | 6 | - |
| Javier Guerra | 5 | - |
| Lidia Herrera | 4 | - |
| Joel Villanueva | 4 | - |
| Sarah Cervera | 4 | - |
| Ayden Runnels | 2 | - |
| Berenice Garcia | 2 | - |
| Alejandra Martinez, The Texas Tribune | 2 | - |
Execution: 0.27 Seconds. 147.57 mb used.