| kctv5.com ▼ | Past 90 Days | 537 stories | 71 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| district | 10 | - |
| johnson | 6 | - |
| dolly parton | 5 | - |
| will | 4 | - |
| target | 4 | - |
| wave | 4 | - |
| lawrence | 4 | - |
| chase | 4 | - |
| mark | 3 | - |
| avery johnson | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Gabe Swartz | 59 | - |
| Sarah Motter | 53 | - |
| Julia Scammahorn | 50 | - |
| KCTV5 Staff | 36 | - |
| The Associated Press | 35 | - |
| Natalie Dattilio | 34 | - |
| Heidi Schmidt | 29 | - |
| Luke Dorris | 18 | - |
| Ale Espinosa | 16 | - |
| Jordan Fremstad | 13 | - |
| Claire Decatur | 12 | - |
| Melaina Hesterlee | 12 | - |
| Betsy Webster | 11 | - |
| Chandler Watkins | 11 | - |
| Zach Fisher | 11 | - |
| Morgan Riddell | 10 | - |
| Greg Dailey | 10 | - |
| Janae' Hancock | 9 | - |
| Stevie Stephenson | 9 | - |
| Grace Smith (KCTV5) | 8 | - |
Execution: 0.30 Seconds. 147.57 mb used.