| ibj.com ▼ | Past 90 Days | 228 stories | 30 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| bill | 4 | - |
| daniel | 3 | - |
| walmart | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Associated Press | 72 | - |
| Mickey Shuey | 15 | - |
| The Washington Post | 14 | - |
| IBJ Staff | 10 | - |
| Bloomberg News | 10 | - |
| Marek Mazurek | 10 | - |
| Daniel Bradley | 10 | - |
| Daniel Lee | 10 | - |
| Dave Lindquist | 9 | - |
| Susan Orr | 9 | - |
| Taylor Wooten | 8 | - |
| 8 | - | |
| Alex Brown, Inside INdiana Business | 6 | - |
| Tom Davies, Indiana Capital Chronicle | 5 | - |
| Casey Smith, Indiana Capital Chronicle | 4 | - |
| Amelia Pak-Harvey, Chalkbeat Indiana | 4 | - |
| Cameron Shaw, The Indiana Lawyer | 3 | - |
| Mason King | 3 | - |
| Maura Johnson, Indiana Lawyer | 3 | - |
| Farrah Anderson, WFYI and Side Effects Public Media | 2 | - |
Execution: 0.13 Seconds. 123.58 mb used.