| ibj.com ▼ | Past 90 Days | 240 stories | 37 Authors | 
 Today's Buzz
Today's Buzz Publisher Location - USA - 46204
Publisher Location - USA - 46204 Related Topics
Related Topics| Topic | # Mentions | Topic Reach | 
|---|---|---|
| mark | 6 | - | 
| 5 | - | |
| will | 4 | - | 
| mark sanchez | 4 | - | 
| aes | 3 | - | 
| fox | 3 | - | 
 Prominent Journalists
 Prominent Journalists| Byline | Articles Written | Avg Reach | 
|---|---|---|
| Associated Press | 75 | - | 
| IBJ Staff | 16 | - | 
| The Washington Post | 15 | - | 
| Dave Lindquist | 14 | - | 
| Mickey Shuey | 12 | - | 
| Daniel Bradley | 12 | - | 
| Daniel Lee | 11 | - | 
| Susan Orr | 10 | - | 
| Taylor Wooten | 10 | - | 
| Bloomberg News | 6 | - | 
| 6 | - | |
| Alex Brown, Inside INdiana Business | 5 | - | 
| Cameron Shaw, The Indiana Lawyer | 5 | - | 
| Marek Mazurek | 4 | - | 
| Associated Press and IBJ Staff | 4 | - | 
| Leslie Bonilla Muñiz, Indiana Capital Chronicle | 4 | - | 
| Mason King | 3 | - | 
| Amelia Pak-Harvey, Chalkbeat Indiana | 3 | - | 
| Maura Johnson, Indiana Lawyer | 3 | - | 
| Casey Smith, Indiana Capital Chronicle | 2 | - | 
Execution: 0.14 Seconds. 120.71 mb used.
 
 
 
 
 
 
 
 
 
 
 
 
