| ibj.com ▼ | Past 90 Days | 335 stories | 36 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 5 | - |
| mark | 5 | - |
| mark sanchez | 4 | - |
| 4 | - | |
| aes | 3 | - |
| martin | 3 | - |
| daniel | 3 | - |
| snap | 3 | - |
| fox | 3 | - |
| bill | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Associated Press | 102 | - |
| Mickey Shuey | 23 | - |
| The Washington Post | 23 | - |
| Daniel Lee | 19 | - |
| Daniel Bradley | 18 | - |
| IBJ Staff | 15 | - |
| Dave Lindquist | 14 | - |
| Susan Orr | 14 | - |
| 14 | - | |
| Taylor Wooten | 11 | - |
| Marek Mazurek | 11 | - |
| Bloomberg News | 10 | - |
| Alex Brown, Inside INdiana Business | 7 | - |
| Cameron Shaw, The Indiana Lawyer | 7 | - |
| Leslie Bonilla Muñiz, Indiana Capital Chronicle | 5 | - |
| Casey Smith, Indiana Capital Chronicle | 4 | - |
| Mason King | 4 | - |
| Maura Johnson, Indiana Lawyer | 4 | - |
| Associated Press and IBJ Staff | 3 | - |
| Tom Davies, Indiana Capital Chronicle | 3 | - |
Execution: 0.19 Seconds. 121.57 mb used.