| fox47news.com ▼ | Past 90 Days | 376 stories | 57 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| vehicle | 4 | - |
| snap | 4 | - |
| charlotte | 4 | - |
| ford | 3 | - |
| district | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Zachary Payne | 52 | - |
| Kyle Beery | 47 | - |
| Jade Chaparro | 42 | - |
| Claire Bacarella | 22 | - |
| Bobby Cushing | 18 | - |
| Brayden Willis | 17 | - |
| Alek Harasim | 17 | - |
| Danny Valle | 16 | - |
| Jaden Hawkins | 14 | - |
| Ben Shockley | 12 | - |
| Colin Jankowski | 11 | - |
| Taryn Hostetter | 10 | - |
| Riley Connell | 10 | - |
| Rachelle Legrand | 9 | - |
| Sarah Poulos | 8 | - |
| Rachel Fulton | 7 | - |
| WILX News 10 | 6 | - |
| WNEM Digital | 5 | - |
| The Associated Press | 5 | - |
| David Andrews | 4 | - |
Execution: 0.21 Seconds. 147.57 mb used.