| crainsnewyork.com ▼ | Past 90 Days | 294 stories | 36 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 6 | - |
| bill | 5 | - |
| bellevue | 4 | - |
| district | 4 | - |
| children s | 3 | - |
| campaign | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 38 | - | |
| Amanda D'Ambrosio | 33 | - |
| C. J. Hughes | 32 | - |
| Ethan Geringer-Sameth | 30 | - |
| Julianne Cuba | 26 | - |
| Julian Nazar | 24 | - |
| Jack Grieve | 23 | - |
| Aaron Elstein | 21 | - |
| Kathryn Brenzel | 18 | - |
| Michael Nagle | 12 | - |
| Ross Barkan | 6 | - |
| Michelle Kaske | 3 | - |
| Adam Gray | 3 | - |
| Crain's New York Business editorial board | 3 | - |
| CBS Photo Archive | 1 | - |
| Kent Nishimura | 1 | - |
| Michael McAuliff | 1 | - |
| Alex Kacik | 1 | - |
| ByEthan Geringer-Sameth | 1 | - |
| ByAmanda D'Ambrosio | 1 | - |
Execution: 0.17 Seconds. 139.58 mb used.