abc7chicago.com ▼ | Past 90 Days | 1.1k stories | 90 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
pope leo | 18 | - |
leo | 18 | - |
will | 16 | - |
immigration | 14 | - |
sean | 10 | - |
vehicle | 10 | - |
father | 9 | - |
austin | 8 | - |
chicago public | 8 | - |
chicago public schools | 8 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
644 | - | |
joe biden | 32 | - |
sex abuse | 30 | - |
brandon johnson | 30 | - |
President Donald Trump | 24 | - |
elon musk | 21 | - |
sean combs | 19 | - |
mega millions | 16 | - |
el chapo | 16 | - |
jussie smollett | 16 | - |
chris brown | 14 | - |
taylor swift | 13 | - |
washington politics | 12 | - |
Lincoln Park | 11 | - |
billy joel | 11 | - |
mike madigan | 10 | - |
michael pfleger | 8 | - |
amber alert | 7 | - |
Karen Jordan | 7 | - |
sex trafficking | 7 | - |
Execution: 0.58 Seconds. 124.07 mb used.