abc7chicago.com ▼ | Past 90 Days | 1.3k stories | 97 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 14 | - |
covid | 11 | - |
vehicle | 7 | - |
amazon | 7 | - |
james | 7 | - |
forecast | 7 | - |
fox | 6 | - |
harris | 5 | - |
austin | 5 | - |
target | 5 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
774 | - | |
mega millions | 62 | - |
brandon johnson | 60 | - |
taylor swift | 29 | - |
el chapo | 25 | - |
larry nassar | 21 | - |
elton john | 19 | - |
sex abuse | 19 | - |
joe biden | 18 | - |
jimmy buffett | 14 | - |
lebron james | 11 | - |
bruce springsteen | 10 | - |
simone biles | 9 | - |
Lincoln Park | 9 | - |
Tupac Shakur | 8 | - |
jill biden | 8 | - |
Bill Hutchinson | 8 | - |
Tony Smith | 7 | - |
Deena Zaru | 5 | - |
jussie smollett | 5 | - |
Execution: 0.80 Seconds. 130.57 mb used.
Total Execution Time: 0.80 sec.