| Newswire Search | Up to 90 Days | 42 stories | 40 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| the international energy agency | 11 | - |
| will | 11 | - |
| strategic | 3 | - |
| calm | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| n/a | 26 | - |
| ALEXX ALTMAN-DEVILBISS | The National News Desk | 4 | - |
| 1 | - | |
| Ellen Rittiner | 1 | - |
| Dmitri Bolt | 1 | - |
| Hanna Ziady, CNN | 1 | - |
| KIRSTEN GRIESHABER | 1 | - |
| Nation and World | 1 | - |
| Francesco Fontemaggi and Anna Smolchenko with Hiroshi Hiyama in Tokyo and Louis van Boxel-Woolf in Frankfurt AFP | 1 | - |
| 1 | - | |
| OpeOluwani Akintayo | 1 | - |
| AFP AFP | 1 | - |
| 1 | - | |
| Firdaous Naim | 1 | - |
Execution: 32.45 Seconds. 137.58 mb used.
US-Backed Alliance Launches Unprecedented Response To Combat Global Oil Shock
US to release 172M barrels of oil from strategic reserve to combat rising prices
Iran tells world to get ready for oil at $200 a barrel as it fires on merchant ships
COMMENT: Strategic reserve releases cannot replace an open Strait of Hormuz
Korea to make record oil stockpile release under IEA's Iran war response
The International Energy Agency will release 400 million barrels of oil to lessen Iran war supply shocks