| ktnv.com ▼ | Past 90 Days | 452 stories | 114 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| forecast | 15 | - |
| justin | 12 | - |
| vehicle | 9 | - |
| district | 8 | - |
| will | 6 | - |
| tupac shakur | 5 | - |
| wilson | 4 | - |
| dolly parton | 3 | - |
| charlie | 3 | - |
| vanessa | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| By: KTNV Staff | 78 | - |
| By: KTNV Staff | 26 | - |
| By: Scripps News Group | 22 | - |
| By: Justin Boggs | 16 | - |
| By: Linh Truong | 15 | - |
| By: Justin Bruce | 13 | - |
| By: Malik Patterson | 10 | - |
| By: Steve Sebelius | 9 | - |
| By: AP via Scripps News Group | 9 | - |
| By: Kelly Broderick | 8 | - |
| By: Shakeria Hawkins | 8 | - |
| By: Scripps News Group | 7 | - |
| By: Ryan Dickstein | 7 | - |
| By: Shellye Leggett | 7 | - |
| By: Alex Eschelman | 7 | - |
| 6 | - | |
| By: Jhovani Carrillo | 6 | - |
| By: Shakeria Hawkins | 6 | - |
| By: Mary Kielar | 6 | - |
| By: Anyssa Bohanan | 6 | - |
Execution: 0.27 Seconds. 147.57 mb used.