| Newswire Search | Up to 90 Days | 1k stories | 265 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| sport | 187 | - |
| will | 24 | - |
| mark | 8 | - |
| alex | 8 | - |
| alex smith | 7 | - |
| ford | 7 | - |
| campaign | 5 | - |
| eskom | 5 | - |
| williams | 4 | - |
| health | 4 | - |
| chris | 4 | - |
| education | 4 | - |
| rory mcilroy | 4 | - |
| paul | 4 | - |
| don | 4 | - |
| steve | 3 | - |
| serena williams | 3 | - |
| john | 3 | - |
| martin | 3 | - |
| level | 3 | - |
| nelson mandela | 3 | - |
| david | 3 | - |
| bill | 3 | - |
| vehicle | 3 | - |
| kim | 3 | - |
| pole | 3 | - |
| mark wahlberg | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| n/a | 692 | - |
| The Associated Press | 7 | - |
| Rory McIlroy | 7 | - |
| AFP AFP | 6 | - |
| CNN Newsource | 6 | - |
| Talia Barrington | 5 | - |
| Rupert Murdoch | 5 | - |
| Tribune News Network | 3 | - |
| Qatar Tribune | 3 | - |
| Associated Press | 3 | - |
| Sports News | 3 | - |
| Sophie Medlin | 3 | - |
| Talker News | 3 | - |
| Audrey Stetson | 3 | - |
| JoeNa Connacht | 3 | - |
| Elizabeth Stanton | 3 | - |
| Gerald Kikulwe | 2 | - |
| Mathilde Gasnier | 2 | - |
| Rex Villas | 2 | - |
| Jon Wilner | 2 | - |
Execution: 18.68 Seconds. 144.07 mb used.
Always denied an Olympic presence, Nordic combined women now fighting for sport's future at the Games
Heraskevych hopes to win appeal, but knows his chance of racing in Olympics is over
How Inquirer staffer Mel Greenberg’s poll changed women’s college basketball forever
Olympic curling gets humor treatment as people recreate the bizarrely riveting sport at home
Blast from the past: Bertish charges to big-wave victory at Mavericks