| sabcnews.com ▼ | Past 90 Days | 793 stories | 74 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 12 | - |
| eskom | 9 | - |
| campaign | 5 | - |
| pope leo | 5 | - |
| leo | 5 | - |
| vehicle | 4 | - |
| jesse | 3 | - |
| jesse jackson | 3 | - |
| charles | 3 | - |
| john | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 489 | - | |
| View all posts | 126 | - |
| News Digital | 18 | - |
| Sibahle Motha | 13 | - |
| Preggie Moodley | 10 | - |
| Sipho Kekana | 7 | - |
| Sashin Naidoo | 5 | - |
| Canny Maphanga | 5 | - |
| Skhangiwe Mthiyane | 5 | - |
| Pearl Magubane | 5 | - |
| Zalene Merrington | 4 | - |
| Katlego Legodi | 4 | - |
| SABC Radio | 4 | - |
| Sherwin Bryce-Pease | 3 | - |
| Vutivi Maluleke | 3 | - |
| Abongwe Kobokana | 3 | - |
| SABC Sport | 3 | - |
| Lulama Matya | 3 | - |
| Thabiso Radebe | 3 | - |
| Refilwe Mekoa | 3 | - |
Execution: 0.35 Seconds. 139.57 mb used.