Newswire Search | Up to 90 Days | 872 stories | 332 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
martin | 311 | - |
aston martin | 27 | - |
martin luther | 22 | - |
martin luther king | 22 | - |
will | 20 | - |
fox | 20 | - |
martin luther king jr | 18 | - |
martin scorsese | 14 | - |
jeanine pirro | 13 | - |
children s | 11 | - |
martin brundle | 10 | - |
health | 10 | - |
fox news | 10 | - |
george | 8 | - |
ruth buzzi | 8 | - |
donald | 8 | - |
lockheed | 7 | - |
lockheed martin | 7 | - |
apple | 7 | - |
lawrence | 6 | - |
donald trump | 5 | - |
martin lawrence | 4 | - |
lando norris | 4 | - |
ray | 4 | - |
martin freeman | 4 | - |
scott | 4 | - |
david | 4 | - |
bill | 4 | - |
epic | 4 | - |
johnson | 4 | - |
lewis | 4 | - |
eddie murphy | 3 | - |
george r r martin | 3 | - |
julie chrisley | 3 | - |
republicans | 3 | - |
richard | 3 | - |
george floyd | 3 | - |
floyd | 3 | - |
drive | 3 | - |
martin green | 3 | - |
lands | 3 | - |
partner | 3 | - |
education | 3 | - |
russell | 3 | - |
cocaine | 3 | - |
vehicle | 3 | - |
matthew | 3 | - |
simon | 3 | - |
democrats | 3 | - |
mary | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
n/a | 348 | - |
Rupert Murdoch | 19 | - |
ALEXX ALTMAN-DEVILBISS | The National News Desk | 18 | - |
Maricel Cruz | 13 | - |
GEOFF HARRIS | The National News Desk | 11 | - |
The Associated Press | 10 | - |
Michel Martin | 7 | - |
MICHAEL KUNZELMAN | The Associated Press | 7 | - |
WXXV Staff | 6 | - |
CNN Newsource | 6 | - |
Martin Brundle | 4 | - |
Scott Martin | 4 | - |
Mary Lou McDonald | 4 | - |
WBBJ 7 Eyewitness News Staff | 4 | - |
Pat Leahy | 4 | - |
Associated Press | 4 | - |
Staff Reports | 3 | - |
Morning Edition | 3 | - |
Chelena Goldman | 3 | - |
Matt Vespa | 3 | - |
Execution: 14.88 Seconds. 126.07 mb used.