| history.com ▼ | Past 90 Days | 111 stories | 47 Authors |
| Topic | # Mentions | Topic Reach |
|---|
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Dave Roos | 14 | - |
| Becky Little | 9 | - |
| HISTORY.com editors | 9 | - |
| Christopher Klein | 6 | - |
| Jesse Greenspan | 5 | - |
| Sarah Pruitt | 4 | - |
| Crystal Ponti | 4 | - |
| Elizabeth Yuko | 4 | - |
| Evan Andrews | 3 | - |
| Ratha Tep | 3 | - |
| Gregory Wakeman | 3 | - |
| Greg Daugherty | 2 | - |
| Tom Metcalfe | 2 | - |
| María de los Ángeles Orfila | 2 | - |
| Iván Román | 2 | - |
| Jessica Pearce Rotondi | 2 | - |
| Elizabeth Nix | 2 | - |
| Erin Blakemore | 2 | - |
| Joseph Bennington-Castro | 2 | - |
| HISTORY.com Editors | 2 | - |
Execution: 0.10 Seconds. 145.58 mb used.