| Newswire Search | Up to 90 Days | 54 stories | 34 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| thomas | 44 | - |
| justin | 38 | - |
| justin thomas | 38 | - |
| rbc | 11 | - |
| kim | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| n/a | 23 | - |
| Sead Dedovic | 6 | - |
| AFP AFP | 5 | - |
| Rupert Murdoch | 5 | - |
| The Associated Press | 4 | - |
| Steve DelVecchio | 2 | - |
| Jim Dedmon | 2 | - |
| Suchita Chakraborty | 1 | - |
| Robby Kalland | 1 | - |
| Yahoo Sports | 1 | - |
| Ankita Yadav | 1 | - |
| DOUG FERGUSON AP Golf Writer | 1 | - |
| Andrew Redington | 1 | - |
| Doug Ferguson | 1 | - |
Execution: 18.01 Seconds. 128.71 mb used.
Scottie Scheffler, Justin Thomas Lead Travelers Championship Despite Brutal Wind
Travelers Championship, featuring top golfers in world, begins Thursday
Justin Thomas: “Still on my mind; can I catch Scheffler this year?”
Justin Thomas reflects on brutal Oakmont memories ahead of US Open challenge