tennisworldusa.org ▼ | Past 90 Days | 687 stories | 8 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
novak djokovic | 167 | - |
rafael nadal | 118 | - |
roger federer | 59 | - |
daniil medvedev | 32 | - |
williams | 27 | - |
will | 21 | - |
nick kyrgios | 20 | - |
serena williams | 20 | - |
andy | 19 | - |
ace | 18 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
DZEVAD MESIC | 284 | - |
SIMONE BRUGNOLI | 147 | - |
LORENZO CIOTTI | 120 | - |
JOVICA ILIC | 110 | - |
ABBEY JOHNSON | 20 | - |
CLAUDIU POP | 3 | - |
GALE MOORMAN | 2 | - |
SHARADA IYER | 1 | - |
Execution: 0.41 Seconds. 121.57 mb used.
Total Execution Time: 0.41 sec.