| insidenova.com ▼ | Past 90 Days | 139 stories | 40 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| william | 10 | - |
| district | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| David Fawcett | 25 | - |
| INSIDENOVA STAFF | 23 | - |
| 16 | - | |
| Cameron Delean | 9 | - |
| Sébastien Kraft | 9 | - |
| Kari Pugh | 8 | - |
| Alan Wooten | The Center Square | 7 | - |
| Jack Bowman | 4 | - |
| Andrew Rice | The Center Square | 4 | - |
| InsideNoVa Staff | 2 | - |
| Alice Paxton | 2 | - |
| Trevor Baratko | 2 | - |
| Alberto Ibargüen | 1 | - |
| Jessica Kronzer | WTOP News | 1 | - |
| Mary Stachyra Lopez | FFXnow | 1 | - |
| Nathaniel Cline | Virginia Mercury | 1 | - |
| Senda Ben Abdallah for Vibe | 1 | - |
| Jack Bowman | FauquierNow | 1 | - |
| Mike Murillo | WTOP News | 1 | - |
| Caleb McGever NonStop Local Digital Producer | 1 | - |
Execution: 0.14 Seconds. 145.58 mb used.