| Newswire Search | Up to 90 Days | 41 stories | 22 Publishers | 
 Media Coverage
Media Coverage World View
World View Related Topics
Related Topics| Topic | # Mentions | Topic Reach | 
|---|---|---|
| julius randle | 15 | - | 
| nba | 7 | - | 
| anthony | 4 | - | 
| anthony edwards | 4 | - | 
 Prominent Journalists
 Prominent Journalists| Byline | Articles Written | Avg Reach | 
|---|---|---|
| n/a | 16 | - | 
| The Associated Press | 4 | - | 
| Chris Hine | 4 | - | 
| Jim Souhan | 2 | - | 
| Yahoo Sports | 2 | - | 
| Josh Wilson | 1 | - | 
| DAVE CAMPBELL - AP Sports Writer | 1 | - | 
| Dave Campbell The Associated Press | 1 | - | 
| Bruce Kluckhohn | 1 | - | 
| Darryn Albert | 1 | - | 
| JOSH FUNK | 1 | - | 
| Ron Gutterman | 1 | - | 
| DAVE CAMPBELL | 1 | - | 
| Brad Botkin | 1 | - | 
| Corey Hansford | 1 | - | 
| Stabroek News | 1 | - | 
| Sam Quinn | 1 | - | 
| Simoun Victor Redoblado | 1 | - | 
 Buzz
Buzz 
 
Execution: 16.25 Seconds. 119.58 mb used.
 Randle's revival for the T-wolves in their Game 3 win started with a pep talk from a vital teammate
Randle's revival for the T-wolves in their Game 3 win started with a pep talk from a vital teammate Randle's revival for the T-wolves in their Game 3 win started with a pep talk from a vital teammate
Randle's revival for the T-wolves in their Game 3 win started with a pep talk from a vital teammate