| Newswire Search | Up to 90 Days | 1.1k stories | 250 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| 130 | - | |
| meta | 59 | - |
| district | 20 | - |
| mark | 17 | - |
| 14 | - | |
| social media | 14 | - |
| apple | 13 | - |
| will | 13 | - |
| big tech | 11 | - |
| chase | 10 | - |
| lewis | 6 | - |
| mark zuckerberg | 6 | - |
| scoop | 6 | - |
| don | 5 | - |
| chris | 5 | - |
| ben | 5 | - |
| vehicle | 5 | - |
| drive | 4 | - |
| amazon | 4 | - |
| luke | 4 | - |
| ben askren | 4 | - |
| wayne | 4 | - |
| phil robertson | 4 | - |
| thomas | 4 | - |
| chris stapleton | 3 | - |
| youtube | 3 | - |
| luke combs | 3 | - |
| morgan | 3 | - |
| wayne lewis | 3 | - |
| atlantic | 3 | - |
| embark | 3 | - |
| scotty mccreery | 3 | - |
| bill | 3 | - |
| thomas jefferson | 3 | - |
| williams | 3 | - |
| miranda lambert | 3 | - |
| marc jacobs | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| n/a | 752 | - |
| Chris Parker | 71 | - |
| Gino DeAngelis | 11 | - |
| Marlenne Trujillo | 8 | - |
| Seth Ratliff | 7 | - |
| Cate Hanewich | 6 | - |
| Chris Williams | 6 | - |
| Kylon Williams | 5 | - |
| MATT OTT | 5 | - |
| Barbara Harris | 4 | - |
| Daniel Miller | 3 | - |
| Enrique Sanchez | 3 | - |
| CNN Newsource | 3 | - |
| Escher Walcott | 3 | - |
| WBBJ Staff | 3 | - |
| Mark Rattner NonStop Local Digital Journalist | 3 | - |
| Karissa Bell | 3 | - |
| KAKE News | 3 | - |
| Newsroom Staff | 3 | - |
| Aisha Malik | 3 | - |
Execution: 19.82 Seconds. 126.07 mb used.
GameStop customers could receive cash payout following settlement over alleged privacy breach
Happy National Doctors' Day 2025: 30+ wishes, messages, images, greetings, WhatsApp and Facebook status to share
Sheriff says 2 killed after firefighters shot near Coeur d’Alene, police are ‘taking sniper fire
Facebook wants your photos to train its AI and create edits, even if you don’t upload them