| Newswire Search | Up to 90 Days | 9 stories | 3 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| cvs | 7 | - |
| health | 4 | - |
| cvs health | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Michael McAuliff | 3 | - |
| PBN Staff | 2 | - |
| David Paul Morris | 1 | - |
| David Krechevsky | 1 | - |
| Michael Nagle | 1 | - |
| Kevin Davis | 1 | - |
Execution: 20.79 Seconds. 137.58 mb used.
CVS reports record revenue but Aetna insurance costs weigh on results
Insurance CEO hearings: Takeaways from a long day on Capitol Hill