| modernhealthcare.com ▼ | Past 90 Days | 133 stories | 9 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| cvs | 5 | - |
| unitedhealth | 4 | - |
| bill | 4 | - |
| humana | 3 | - |
| cvs health | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Michael McAuliff | 75 | - |
| Michael Nagle | 16 | - |
| Kevin Davis | 11 | - |
| Joe Buglewicz | 8 | - |
| John Tozzi | 7 | - |
| 6 | - | |
| Susan Jaffe | 5 | - |
| Alex Wong | 3 | - |
| Chris Ratcliffe | 2 | - |
Execution: 0.14 Seconds. 128.71 mb used.