| modernhealthcare.com ▼ | Past 90 Days | 193 stories | 24 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| aetna | 4 | - |
| epic | 3 | - |
| forecast | 3 | - |
| bill | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Michael McAuliff | 108 | - |
| 21 | - | |
| Kevin Davis | 12 | - |
| Hayley DeSilva | 7 | - |
| Alex Kacik | 5 | - |
| Joyce Famakinwa | 4 | - |
| Noah Tong | 4 | - |
| Lauren Dubinsky | 3 | - |
| Nona Tepper | 3 | - |
| SHEALAH CRAIGHEAD | 3 | - |
| Stuart Biggs | 3 | - |
| Michael Nagle | 3 | - |
| Joe Buglewicz | 3 | - |
| David Paul Morris | 2 | - |
| Andrew Jones | 2 | - |
| Caroline Hudson | 2 | - |
| Bridget Early | 1 | - |
| Gabriel Perna | 1 | - |
| Joe Raedle | 1 | - |
| Bing Guan | 1 | - |
Execution: 0.13 Seconds. 137.58 mb used.