| modernhealthcare.com ▼ | Past 90 Days | 168 stories | 10 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| humana | 6 | - |
| unitedhealth | 6 | - |
| cvs | 4 | - |
| epic | 3 | - |
| centene | 3 | - |
| siemens | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Michael McAuliff | 105 | - |
| 15 | - | |
| John Tozzi | 12 | - |
| Kevin Davis | 10 | - |
| Joe Buglewicz | 8 | - |
| David May | 8 | - |
| Michael Nagle | 5 | - |
| Jeffrey Young | 2 | - |
| Chris Ratcliffe | 2 | - |
| Lola Butcher | 1 | - |
Execution: 0.13 Seconds. 119.58 mb used.