| modernhealthcare.com ▼ | Past 90 Days | 154 stories | 11 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| humana | 6 | - |
| cvs | 5 | - |
| unitedhealth | 4 | - |
| cvs health | 3 | - |
| centene | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Michael McAuliff | 93 | - |
| Michael Nagle | 12 | - |
| Kevin Davis | 11 | - |
| 10 | - | |
| Joe Buglewicz | 8 | - |
| John Tozzi | 7 | - |
| Susan Jaffe | 5 | - |
| David May | 3 | - |
| Jeffrey Young | 2 | - |
| Chris Ratcliffe | 2 | - |
| Lola Butcher | 1 | - |
Execution: 0.15 Seconds. 121.58 mb used.