modernhealthcare.com ▼ | Past 90 Days | 207 stories | 55 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
covid | 29 | - |
centene | 5 | - |
unitedhealth | 3 | - |
roe v | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
Associated Press | 46 | - |
Nona Tepper | 21 | - |
Jessica Kim Cohen | 15 | - |
Maya Goldman | 15 | - |
Alex Kacik | 12 | - |
Modern Healthcare | 7 | - |
Ginger Christ | 7 | - |
Mari Devereaux | 7 | - |
Crain's Chicago Business | 6 | - |
Kara Hartnett | 5 | - |
Brock E.W. Turner | 5 | - |
Crain's Cleveland Business | 4 | - |
Caroline Hudson | 4 | - |
Lauren Berryman | 3 | - |
Max Abrams | 3 | - |
Gabriel Perna | 3 | - |
Crain's Detroit Business | 3 | - |
Crain Communications, Inc. | 2 | - |
Kail Cohen | 2 | - |
Crain's New York Business | 2 | - |
Execution: 0.17 Seconds. 113.08 mb used.
Total Execution Time: 0.17 sec.