| hartfordbusiness.com ▼ | Past 90 Days | 470 stories | 48 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| bill | 25 | - |
| campaign | 5 | - |
| santander | 3 | - |
| education | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Andrew Larson | 70 | - |
| Greg Bordonaro | 65 | - |
| David Krechevsky | 59 | - |
| 50 | - | |
| Michael Juliano | 38 | - |
| Michael Puffer | 31 | - |
| Harriet Jones | 26 | - |
| Hartford Business Staff | 23 | - |
| Keith M. Phaneuf, CT Mirror | 16 | - |
| Destiny Cyr | 11 | - |
| John Moritz, CT Mirror | 10 | - |
| Lisa Hagen, CT Mirror | 9 | - |
| Mark Pazniokas, CT Mirror | 9 | - |
| P.R. Lockhart, CT Mirror | 6 | - |
| Ginny Monk, CT Mirror | 3 | - |
| HBJ Staff | 3 | - |
| Jan Holder | 3 | - |
| Sara Bedigian, CT Mirror | 2 | - |
| Emilia Otte, CT Mirror | 2 | - |
| CT Mirror Staff | 2 | - |
Execution: 0.20 Seconds. 137.58 mb used.