hartfordbusiness.com ▼ | Past 90 Days | 261 stories | 17 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
bill | 21 | - |
will | 4 | - |
education | 4 | - |
john | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
184 | - | |
Harriet Jones | 13 | - |
Andrew Larson | 12 | - |
David Krechevsky | 12 | - |
Michael Juliano | 11 | - |
Greg Bordonaro | 7 | - |
Michael Puffer | 5 | - |
John Moritz, CT Mirror | 3 | - |
Mark Pazniokas, CT Mirror | 3 | - |
Hartford Business Staff | 3 | - |
Katy Golvala, CT Mirror | 2 | - |
P.R. Lockhart, CT Mirror | 1 | - |
Dave Altimari, CT Mirror | 1 | - |
Angela Eichhorst, CT Mirror | 1 | - |
John Moritz and Angela Eichhorst, CT Mirror | 1 | - |
Amber Tucker | 1 | - |
Ginny Monk, CT Mirror | 1 | - |
Execution: 0.21 Seconds. 119.58 mb used.