| hartfordbusiness.com ▼ | Past 90 Days | 211 stories | 38 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| lands | 5 | - |
| covid | 4 | - |
| district | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Andrew Larson | 43 | - |
| Greg Bordonaro | 37 | - |
| David Krechevsky | 22 | - |
| Harriet Jones | 16 | - |
| Michael Puffer | 15 | - |
| Mark Pazniokas, CT Mirror | 12 | - |
| Clarissa Garza | 9 | - |
| Keith M. Phaneuf, CT Mirror | 6 | - |
| Andrew Brown, CT Mirror | 5 | - |
| John Moritz, CT Mirror | 5 | - |
| Hartford Business Staff | 3 | - |
| Katy Golvala, CT Mirror | 3 | - |
| 3 | - | |
| Destiny Cyr | 2 | - |
| Sasha Allen, CT Mirror | 2 | - |
| Theo Peck-Suzuki, CT Mirror | 2 | - |
| HBJ Staff | 2 | - |
| P.R. Lockhart, CT Mirror | 2 | - |
| Jessica Quinn | 2 | - |
| Lisa Hagen, CT Mirror | 2 | - |
Execution: 0.12 Seconds. 145.58 mb used.