| hartfordbusiness.com ▼ | Past 90 Days | 275 stories | 41 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| bill | 5 | - |
| campaign | 3 | - |
| santander | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Andrew Larson | 51 | - |
| Greg Bordonaro | 42 | - |
| David Krechevsky | 37 | - |
| Michael Juliano | 31 | - |
| Michael Puffer | 24 | - |
| Harriet Jones | 16 | - |
| Mark Pazniokas, CT Mirror | 10 | - |
| Keith M. Phaneuf, CT Mirror | 9 | - |
| Destiny Cyr | 6 | - |
| Lisa Hagen, CT Mirror | 4 | - |
| John Moritz, CT Mirror | 4 | - |
| P.R. Lockhart, CT Mirror | 3 | - |
| Ginny Monk, CT Mirror | 3 | - |
| Hartford Business Staff | 3 | - |
| 3 | - | |
| HBJ Staff | 2 | - |
| CT Mirror Staff | 2 | - |
| HBJ Staff Report | 2 | - |
| NATALIE MISSAKIAN | 1 | - |
| Katy Golvala, CT Mirror | 1 | - |
Execution: 0.15 Seconds. 135.57 mb used.