Newswire Search | Up to 90 Days | 185 stories | 115 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
carnival | 109 | - |
carnival cruise | 8 | - |
amazon | 3 | - |
social media | 3 | - |
irina shayk | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
n/a | 89 | - |
WXXV Staff | 3 | - |
Chris Smith | 3 | - |
Elizabeth Williams | 3 | - |
Natasha Donn | 3 | - |
Alex Suckow | 2 | - |
JoeNa Connacht | 2 | - |
PR Newswire | 2 | - |
Adele Cardin | 2 | - |
JACK BROOK - Associated Press | 2 | - |
Associated Press | 2 | - |
JEFF AMY, JACK BROOK and STEPHEN SMITH - Associated Press | 2 | - |
Hollie Silverman | 1 | - |
Isabelle Grignon-Francke | 1 | - |
Kade Stirling | 1 | - |
Gareth van Zyl | 1 | - |
Emily Zemler | 1 | - |
Jay Harrison | 1 | - |
Warren Tennyson | 1 | - |
Cristen Drummond | 1 | - |
Execution: 15.08 Seconds. 119.58 mb used.