| nbcsandiego.com ▼ | Past 90 Days | 588 stories | 265 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 14 | - |
| dolly parton | 10 | - |
| amazon | 7 | - |
| father | 6 | - |
| forecast | 6 | - |
| taylor | 5 | - |
| democrats | 4 | - |
| michael | 4 | - |
| adam | 4 | - |
| williams | 4 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 71 | - | |
| City News Service | 30 | - |
| The Associated Press | 22 | - |
| Julia Elbaba | 18 | - |
| Logan Reardon | 13 | - |
| Kimmy Yam | TODAY | 8 | - |
| Max Molski | 8 | - |
| M.G. Perez | 7 | - |
| Danielle Abreu | 7 | - |
| Sanjesh Singh | 7 | - |
| Sarah Jacoby | TODAY | 6 | - |
| Shelby Bremer | 6 | - |
| Dave Summers | 6 | - |
| Joey Safchik | 5 | - |
| Rebecca Cohen | NBC News | 5 | - |
| Caroline Kee | TODAY | 5 | - |
| Renee Schmiedeberg | 5 | - |
| Alexis Garcia | 4 | - |
| Gina Vivinetto | TODAY | 4 | - |
| Scott Stump | TODAY | 4 | - |
Execution: 0.28 Seconds. 150.07 mb used.