nbcsandiego.com ▼ | Past 90 Days | 1.1k stories | 9 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 30 | - |
cnbc | 23 | - |
bill | 18 | - |
immigration | 12 | - |
don | 9 | - |
tesla | 6 | - |
vehicle | 6 | - |
amazon | 5 | - |
elon musk | 5 | - |
covid | 5 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
1101 | - | |
Rebecca Smith | 14 | - |
Sergio Flores | 5 | - |
Dana Williams | 3 | - |
Brian Price | 3 | - |
Lolita Lopez | 2 | - |
Sarah Lee | 1 | - |
Tom Shea | 1 | - |
Sophie Austin | 1 | - |
Execution: 0.67 Seconds. 129.07 mb used.