| nbcsandiego.com ▼ | Past 90 Days | 1.2k stories | 133 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| nba | 73 | - |
| will | 32 | - |
| nbc | 13 | - |
| immigration | 10 | - |
| bill | 8 | - |
| democrats | 8 | - |
| don | 7 | - |
| said | 6 | - |
| wave | 6 | - |
| tiger woods | 6 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 935 | - | |
| City News Service | 23 | - |
| The Associated Press | 12 | - |
| Sergio Flores | 10 | - |
| The Associated Press | The Associated Press | 5 | - |
| Derek Togerson | 4 | - |
| Jackie Crea | 3 | - |
| Dana Williams | 3 | - |
| Sanjesh Singh | 3 | - |
| Tania Luviano Hurwitz | 3 | - |
| Dave Summers | 3 | - |
| Alysia Gray Painter | 3 | - |
| Todd Strain | 3 | - |
| Alexandra Marquez | NBC News | 3 | - |
| Kyla Guilfoil | NBC News | 3 | - |
| Steve Kopack | NBC News | 3 | - |
| Published September 7, 2022 • Updated on March 23, 2026 at 8:27 pm | 2 | - |
| Julia Elbaba | 2 | - |
| Maura Hohman | TODAY | 2 | - |
| Daniel Arkin | NBC News | 2 | - |
Execution: 0.55 Seconds. 147.07 mb used.