Newswire Search | Up to 90 Days | 692 stories | 280 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
visa | 496 | - |
social media | 43 | - |
will | 27 | - |
immigration | 20 | - |
tiktok | 5 | - |
mastercard | 3 | - |
target | 3 | - |
donald | 3 | - |
donald trump | 3 | - |
bill | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
n/a | 292 | - |
RAY LEWIS | The National News Desk | 34 | - |
Isabelle Hanson | 20 | - |
Winston Rogers | 17 | - |
CNN Newsource | 14 | - |
The Associated Press | 9 | - |
BOB AARON | 8 | - |
CAITLYN FROLO | The National News Desk | 6 | - |
World News | 5 | - |
The Pioneer | 5 | - |
Merit Designs Consulting Group, 2006-2020 | 4 | - |
AFP AFP | 4 | - |
Michael Stuchbery | 4 | - |
AHTRA ELNASHAR | The National News Desk | 4 | - |
Daniel Miller | 4 | - |
ANNIE MA, MAKIYA SEMINERA and CHRISTOPHER L. KELLER - Associated Press | 4 | - |
Esme Fox | 3 | - |
Mohammed Ali | 3 | - |
ArcaMax Publishing, Inc. | 3 | - |
Adil Faouzi | 3 | - |
Execution: 18.42 Seconds. 123.57 mb used.