| tribune.com.pk ▼ | Past 90 Days | 2.3k stories | 199 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 19 | - |
| ali | 17 | - |
| taylor | 12 | - |
| taylor swift | 10 | - |
| justin | 10 | - |
| leo | 10 | - |
| pope leo | 9 | - |
| terrorism | 7 | - |
| level | 7 | - |
| justin bieber | 7 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 668 | - | |
| Web Desk | 264 | - |
| Our Correspondent | 252 | - |
| Pop Culture & Art | 156 | - |
| Life And Style Desk | 154 | - |
| Anadolu Agency | 111 | - |
| News Desk | 41 | - |
| Nabil Tahir | 36 | - |
| Shahbaz Rana | 34 | - |
| Kamran Yousaf | 19 | - |
| Hasnaat Malik | 16 | - |
| Imran Adnan | 14 | - |
| Sardar Hameed Khan | 13 | - |
| Usman Hanif | 13 | - |
| Qaiser Shirazi | 12 | - |
| Fact Check By iVerify | 12 | - |
| Saleem Jhandir | 11 | - |
| ZAFAR BHUTTA | 11 | - |
| Reuters, Web Desk | 11 | - |
| Aftab Khan | 10 | - |
Execution: 1.17 Seconds. 162.57 mb used.