| wdtv.com ▼ | Past 90 Days | 308 stories | 26 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| harrison | 22 | - |
| will | 14 | - |
| vehicle | 11 | - |
| lewis | 9 | - |
| education | 3 | - |
| forecast | 3 | - |
| taylor | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| WDTV News Staff | 149 | - |
| Jill Fitzgibbon | 30 | - |
| Ava Taylor | 24 | - |
| Ken Meehan | 24 | - |
| Nick Volpetti | 24 | - |
| Robert Fornataro | 22 | - |
| WSAZ News Staff | 8 | - |
| Dante Centofanti | 4 | - |
| Cam Murray | 4 | - |
| Shyla Florence | 2 | - |
| Lilly Reisenweber | 2 | - |
| Evan Dorsett | 1 | - |
| Chelsea Armstrong | 1 | - |
| Cassidy Fury | 1 | - |
| Isabelle Poling | 1 | - |
| Charlie Boothe | 1 | - |
| WSAZ News Staff,Abby Ayes | 1 | - |
| Shannon Litton | 1 | - |
| The Associated Press | 1 | - |
| Chase Campbell | 1 | - |
Execution: 0.18 Seconds. 145.58 mb used.